4AHigh School Golf
Desert League
Official standings, player scoring averages, and tournament schedules.
2022-2023 (SPRING) • Archived2025-2026 (SPRING)2024-2025 (SPRING)2023-2024 (SPRING)2021-2022 (SPRING)2020-2021 (SPRING)
9League Teams
League Team Standings
Legacy points system: 10 pts for a win, 9 for 2nd, … per FINAL match
| Rank | Team | Matches | Points | Total Strokes | Team Avg |
|---|---|---|---|---|---|
| 🥇 1 | 4 | 40 pts | 1361 | 85.1 | |
| 🥈 2 | 4 | 36 pts | 1500 | 93.8 | |
| 🥉 3 | 4 | 32 pts | 1715 | 107.2 | |
| 4 | 2 | 14 pts | 979 | 122.4 | |
| 5 | 1 | 7 pts | 536 | 134.0 | |
| 6 | 0 | 0 pts | — | N/A | |
| 7 | 0 | 0 pts | — | N/A | |
| 8 | 0 | 0 pts | — | N/A | |
| 9 | 0 | 0 pts | — | N/A |
Individual Scoring Leaders
Season points across all 4A players (35/34/33… + medalist & score bonuses) and gross averages
| Rank | Player | School | Rounds | Avg Score | Points |
|---|---|---|---|---|---|
| 1 | D Ethan Long'26 | D Durango | 5 | 91.0 | 186.5 |
| 2 | S Maddox Perry'25 | S Silverado | 5 | 99.2 | 142 |
| 3 | C Alex Lac'24 | C Clark | 5 | 98.2 | 139.5 |
| 4 | D John Harris'23 | D Durango | 5 | 102.2 | 132 |
| 5 | W Andrew Stroud'26 | W Western | 5 | 108.8 | 118.5 |
| 6 | B Robert Harvey'27 | B Basic | 5 | 112.2 | 115.5 |
| 7 | D Spencer Walden'23 | D Durango | 5 | 107.0 | 113.5 |
| 8 | B Quade Robbins'24 | B Basic | 5 | 113.8 | 111 |
| 9 | D Dylan Mullally'24 | D Durango | 5 | 111.4 | 109.5 |
| 10 | B Bryson Bentz'26 | B Basic | 5 | 115.4 | 108.5 |
| 11 | B KJ Bentz'24 | B Basic | 5 | 118.2 | 104 |
| 12 | C Tek Malasek'26 | C Clark | 4 | 108.8 | 88 |
| 13 | C Steven Suzuki'23 | C Clark | 4 | 109.5 | 84 |
| 14 | R Jake Leppelmeier'23 | R Rancho | 4 | 121.5 | 78.5 |
| 15 | D Anthony Watts'23 | D Desert Pines | 4 | 116.5 | 75 |
| 16 | S Malik Lacey'22 | S Silverado | 4 | 120.0 | 63.5 |
| 17 | D Chris Watts'24 | D Desert Pines | 4 | 122.0 | 60 |
| 18 | B Noah Robbins'24 | B Basic | 3 | 110.7 | 57.5 |
| 19 | B Logan Bevell'25 | B Basic | 3 | 113.3 | 55.5 |
| 20 | C Mike Yen'23 | C Chaparral | 4 | 126.0 | 54 |
| 21 | V James Winward'24 | V Valley | 3 | 113.7 | 52.5 |
| 22 | S William Jackson'23 | S Silverado | 3 | 122.7 | 52 |
| 23 | R Nathaniel Wilkins'24 | R Rancho | 2 | 94.5 | 49.5 |
| 24 | C Braden Saunders-Kern'24 | C Chaparral | 4 | 129.0 | 47.5 |
| 25 | C Tiko Greyson'26 | C Clark | 3 | 124.7 | 41 |
| 26 | R Ashton Osbahr'26 | R Rancho | 2 | 121.5 | 37.5 |
| 27 | W Saul San Juan'23 | W Western | 3 | 135.3 | 33 |
| 28 | C Xinhao He'23 | C Clark | 3 | 129.3 | 32.5 |
| 29 | V David Hernandez Garcia'25 | V Valley | 3 | 130.7 | 29.5 |
| 30 | V Daniel Villareal'23 | V Valley | 2 | 125.0 | 21.5 |
| 31 | C Clinton Rodriguez'25 | C Chaparral | 1 | 124.0 | 18.5 |
| 32 | B David Wood'24 | B Basic | 1 | 124.0 | 18 |
| 33 | V Jacob Vazquez-Arias'23 | V Valley | 2 | 129.0 | 17 |
| 34 | B Joel White'24 | B Basic | 1 | 132.0 | 15 |
| 35 | V Adrien Valdepena'26 | V Valley | 2 | 141.0 | 14.5 |
| 36 | V Daniel Lopez-Santana'26 | V Valley | 1 | 140.0 | 8 |
| 37 | V Jacob Arrazola'24 | V Valley | 1 | 140.0 | 8 |
| 38 | C Keagan Hasek'24 | C Chaparral | 1 | 144.0 | 8 |
| 39 | S Drake Harvey'27 | S Somerset Sky Pointe | 1 | 143.0 | — |
| 40 | D Bradley Bourn'22 | D Doral Red Rock | 1 | 147.0 | — |
| 41 | L Nathan Ingleberger'23 | L Las Vegas | 1 | 152.0 | — |
| 42 | D Luke Cheplak'26 | D Doral Red Rock | 1 | 158.0 | — |
| 43 | G Chase Burbank'23 | G Green Valley | 1 | 177.0 | — |
| 44 | L Tanner Merback'23 | L Las Vegas | 1 | 178.0 | — |
| 45 | G Jack Thow'24 | G Green Valley | 1 | 178.0 | — |
| 46 | L Andrew Bowen'23 | L Las Vegas | 1 | 184.0 | — |
| 47 | G Jackson Valentin'26 | G Green Valley | 1 | 185.0 | — |
| 48 | G Gavin Mounger'24 | G Green Valley | 1 | 185.0 | — |
| 49 | G Dax Arnold'25 | G Green Valley | 1 | 188.0 | — |
| 50 | Riley Petersen'23 | Unattached | 1 | 195.0 | — |
| 51 | L Ryan Harper'23 | L Las Vegas | 1 | 197.0 | — |
| 52 | Joey Rowe'23 | Unattached | 1 | 198.0 | — |
| 53 | S Dylan Cleve'24 | S Somerset Sky Pointe | 1 | 202.0 | — |
| 54 | L Fredy Zacarias-Arango'24 | L Las Vegas | 1 | 203.0 | — |
| 55 | Matt Miller'23 | Unattached | 1 | 208.0 | — |
| 56 | S Jake Neitz'24 | S Somerset Sky Pointe | 1 | 210.0 | — |
| 57 | G AJ Onstott'23 | G Green Valley | 1 | 211.0 | — |
| 58 | Jack Ashby'23 | Unattached | 1 | 212.0 | — |
| 59 | D Brett Mayhew'26 | D Doral Red Rock | 1 | 216.0 | — |
| 60 | S Garrett Noble'23 | S Somerset Sky Pointe | 1 | 222.0 | — |
| 61 | D Isaiah Obbink'23 | D Doral Red Rock | 1 | 223.0 | — |
| 62 | S Drew Noble'23 | S Somerset Sky Pointe | 1 | 237.0 | — |
League Matches & Results
2023-03-29
FINAL4A Desert Boys — Match 1 • Boulder City Muni
📍 Boulder City Muni
2023-04-25
FINAL4A Desert Boys — Match 2 • Desert Willow
📍 Desert Willow
2023-05-02
FINAL4A Desert Boys — Match 3 • Angel Park Mtn
📍 Angel Park Mtn
2023-05-03
FINAL4A Desert Boys — Match 4 • LV National
📍 LV National
2023-05-10
FINAL4A Boys State • Las Vegas National / Stallion Mountain
📍 Las Vegas National / Stallion Mountain