4AHigh School Golf
Mountain League
Official standings, player scoring averages, and tournament schedules.
2022-2023 (SPRING) • Archived2025-2026 (SPRING)2024-2025 (SPRING)2023-2024 (SPRING)2021-2022 (SPRING)2020-2021 (SPRING)
9League Teams
League Team Standings
Legacy points system: 10 pts for a win, 9 for 2nd, … per FINAL match
| Rank | Team | Matches | Points | Total Strokes | Team Avg |
|---|---|---|---|---|---|
| 🥇 1 | 5 | 49 pts | 1812 | 90.6 | |
| 🥈 2 | 5 | 44 pts | 1906 | 95.3 | |
| 🥉 3 | 5 | 38 pts | 1971 | 98.5 | |
| 4 | 5 | 38 pts | 1984 | 99.2 | |
| 5 | 4 | 25 pts | 1704 | 106.5 | |
| 6 | 3 | 14 pts | 1468 | 122.3 | |
| 7 | 2 | 8 pts | 965 | 120.6 | |
| 8 | 2 | 8 pts | 973 | 121.6 | |
| 9 | 0 | 0 pts | — | N/A |
Individual Scoring Leaders
Season points across all 4A players (35/34/33… + medalist & score bonuses) and gross averages
| Rank | Player | School | Rounds | Avg Score | Points |
|---|---|---|---|---|---|
| 1 | S Drake Harvey'27 | S Sky Pointe | 6 | 85.0 | 259.5 |
| 2 | L Nathan Ingleberger'23 | L Las Vegas | 6 | 91.8 | 199.5 |
| 3 | D Luke Cheplak'26 | D Doral Red Rock | 6 | 94.0 | 190.5 |
| 4 | D Bradley Bourn'22 | D Doral Red Rock | 5 | 91.0 | 184.5 |
| 5 | L Tanner Merback'23 | L Las Vegas | 6 | 102.8 | 157 |
| 6 | G Jack Thow'24 | G Green Valley | 6 | 106.8 | 142.5 |
| 7 | S Riley Peterson'22 | S Spring Valley | 5 | 94.0 | 136 |
| 8 | G Chase Burbank'23 | G Green Valley | 6 | 107.8 | 134 |
| 9 | S Dylan Cleve'24 | S Sky Pointe | 6 | 113.7 | 126.5 |
| 10 | L Ryan Harper'23 | L Las Vegas | 6 | 114.3 | 120 |
| 11 | L Andrew Bowen'23 | L Las Vegas | 6 | 111.7 | 118 |
| 12 | G Gavin Mounger'24 | G Green Valley | 6 | 112.7 | 117.5 |
| 13 | C Matt Miller'23 | C Centennial | 5 | 117.0 | 104.5 |
| 14 | G AJ Onstott'23 | G Green Valley | 6 | 120.8 | 100.5 |
| 15 | G Jackson Valentin'26 | G Green Valley | 5 | 115.0 | 99.5 |
| 16 | S Joey Rowe'23 | S SECTA | 6 | 118.7 | 98.5 |
| 17 | B Jack Ashby'23 | B Bonanza | 5 | 122.0 | 94.5 |
| 18 | D Brett Mayhew'26 | D Doral Red Rock | 5 | 123.2 | 86 |
| 19 | S Jake Nietz'23 | S Sky Pointe | 5 | 109.2 | 84 |
| 20 | C Patrick Hanley'25 | C Centennial | 4 | 104.0 | 77 |
| 21 | L Fredy Zacarias-Arango'24 | L Las Vegas | 5 | 125.8 | 75 |
| 22 | S Garrett Noble'23 | S Sky Pointe | 6 | 134.2 | 62 |
| 23 | D Jade Rowe'23 | D Del Sol | 4 | 112.8 | 53.5 |
| 24 | S Drew Noble'23 | S Sky Pointe | 6 | 141.5 | 52 |
| 25 | C Charlie Catledge'24 | C Centennial | 4 | 113.5 | 50 |
| 26 | G Dax Arnold'25 | G Green Valley | 3 | 133.3 | 44 |
| 27 | C Cole Hardy'24 | C Centennial | 3 | 111.7 | 42.5 |
| 28 | L Luke Merback'25 | L Las Vegas | 5 | 127.4 | 38.5 |
| 29 | D Gunner Hodges'23 | D Del Sol | 3 | 116.7 | 34 |
| 30 | D Antonio Mendoza'23 | D Doral Red Rock | 5 | 129.0 | 34 |
| 31 | S Sam Winward'23 | S SECTA | 4 | 121.0 | 32 |
| 32 | D Isaiah Obbink'23 | D Doral Red Rock | 5 | 145.8 | 32 |
| 33 | S Jacob Davis'23 | S Spring Valley | 5 | 132.4 | 29 |
| 34 | C Noah Moore'24 | C Centennial | 4 | 122.8 | 28 |
| 35 | D Toby Joseph'26 | D Doral Red Rock | 3 | 126.7 | 26 |
| 36 | S Terry Hardy'24 | S SECTA | 4 | 124.3 | 24.5 |
| 37 | C Cole Davis'24 | C Centennial | 4 | 126.5 | 20.5 |
| 38 | D Hunter Hodges'25 | D Del Sol | 3 | 128.7 | 17.5 |
| 39 | B Kevin Kaplan'24 | B Bonanza | 3 | 130.0 | 13 |
| 40 | B Joseph Rivera'23 | B Bonanza | 3 | 126.7 | 12.5 |
| 41 | S Tyler Cleve'23 | S Sky Pointe | 3 | 130.3 | 9 |
| 42 | B Jacob Fales'23 | B Bonanza | 3 | 138.0 | 9 |
| 43 | D Conner Cloutier'25 | D Del Sol | 3 | 139.3 | 9 |
| 44 | S Brock Eversen'26 | S SECTA | 2 | 140.0 | 6 |
| 45 | S Quincy Hillman'23 | S SECTA | 2 | 140.0 | 6 |
| 46 | G Gabe Herrera'23 | G Green Valley | 1 | 126.0 | 4.5 |
| 47 | D Christian Hengey'23 | D Doral Red Rock | 1 | 136.0 | 3 |
| 48 | D Ethan Long'26 | D Durango | 1 | 158.0 | — |
| 49 | Alex Lac'24 | Unattached | 1 | 163.0 | — |
| 50 | D John Harris'23 | D Durango | 1 | 175.0 | — |
| 51 | D Spencer Walden'23 | D Durango | 1 | 175.0 | — |
| 52 | Maddox Perry'25 | Unattached | 1 | 175.0 | — |
| 53 | Andrew Stroud'26 | Unattached | 1 | 185.0 | — |
| 54 | D Dylan Mullally'24 | D Durango | 1 | 189.0 | — |
| 55 | B Robert Harvey'27 | B Basic | 1 | 191.0 | — |
| 56 | Riley Petersen'23 | Unattached | 1 | 195.0 | — |
| 57 | B Quade Robbins'24 | B Basic | 1 | 197.0 | — |
| 58 | Jake Leppelmeier'23 | Unattached | 1 | 199.0 | — |
| 59 | B Bryson Bentz'26 | B Basic | 1 | 201.0 | — |
| 60 | B KJ Bentz'24 | B Basic | 1 | 209.0 | — |
| 61 | S Jake Neitz'24 | S Somerset Sky Pointe | 1 | 210.0 | — |
League Matches & Results
2023-03-09
FINAL4A Mountain Boys — Match 1 • Stallion Mountain
📍 Stallion Mountain
2023-04-13
FINAL4A Mountain Boys — Match 2 • Legacy Golf Club
📍 Legacy Golf Club
2023-04-18
FINAL4A Mountain Boys — Match 3 • Wildhorse
📍 Wildhorse
2023-04-26
FINAL4A Mountain Boys — Match 4 • The Arroyo
📍 The Arroyo
2023-05-03
FINAL4A Mountain Boys — Match 5 • Stallion Mountain
📍 Stallion Mountain
2023-05-10
FINAL4A Boys State • Las Vegas National / Stallion Mountain
📍 Las Vegas National / Stallion Mountain