4AHigh School Golf
Sky League
Official standings, player scoring averages, and tournament schedules.
2025-2026 (SPRING) β’ Archived
7League Teams
League Team Standings
Legacy points system: 10 pts for a win, 9 for 2nd, β¦ per FINAL match
| Rank | Team | Matches | Points | Total Strokes | Team Avg |
|---|---|---|---|---|---|
| π₯ 1 | 5 | 47 pts | 1830 | 91.5 | |
| π₯ 2 | 5 | 45 pts | 1825 | 91.3 | |
| π₯ 3 | 5 | 43 pts | 1861 | 93.0 | |
| 4 | 4 | 28 pts | 1907 | 119.2 | |
| 5 | 0 | 0 pts | β | N/A | |
| 6 | 0 | 0 pts | β | N/A | |
| 7 | 0 | 0 pts | β | N/A |
Individual Scoring Leaders
Season points across all 4A players (35/34/33β¦ + medalist & score bonuses) and gross averages
| Rank | Player | School | Rounds | Avg Score | Points |
|---|---|---|---|---|---|
| 1 | L Taber Stone'27 | L Las Vegas | 6 | 89.5 | 229 |
| 2 | L Cody Brooks'26 | L Legacy | 6 | 90.7 | 225 |
| 3 | L Kaeden Habig'26 | L Legacy | 6 | 90.8 | 206 |
| 4 | S Bryce Davis'27 | S Spring Valley | 6 | 104.0 | 153.5 |
| 5 | S Maxwell Pugh'27 | S Spring Valley | 6 | 106.0 | 152.5 |
| 6 | L Cooper Merback'27 | L Las Vegas | 6 | 108.0 | 151.5 |
| 7 | S Jacob Mananquil'27 | S Spring Valley | 6 | 104.5 | 150.5 |
| 8 | S Nathan Chiu'27 | S Spring Valley | 5 | 94.2 | 145 |
| 9 | L Will Ellsworth'27 | L Las Vegas | 5 | 99.6 | 134 |
| 10 | L Ty Merback'29 | L Las Vegas | 5 | 104.6 | 124.5 |
| 11 | L Kamden Habig'28 | L Legacy | 6 | 115.8 | 123.5 |
| 12 | L Jayden Madero-Mendoza'28 | L Legacy | 6 | 123.7 | 116.5 |
| 13 | S Keagan Kean'27 | S Spring Valley | 5 | 114.2 | 109 |
| 14 | C Escher Burns'28 | C Chaparral | 5 | 122.6 | 95 |
| 15 | L Owen Miller'27 | L Las Vegas | 4 | 105.5 | 92.5 |
| 16 | R Everett Richardson'27 | R Rancho | 4 | 123.5 | 79.5 |
| 17 | R Kingston Martel'29 | R Rancho | 4 | 114.5 | 79 |
| 18 | R Isaiah Pintor'26 | R Rancho | 4 | 123.5 | 74.5 |
| 19 | L Dallin York'29 | L Las Vegas | 3 | 113.0 | 64.5 |
| 20 | L Desmond Wolfe'28 | L Legacy | 4 | 134.0 | 62.5 |
| 21 | R Ashton Osbahr'26 | R Rancho | 3 | 113.0 | 62 |
| 22 | C Eli Terry'27 | C Chaparral | 4 | 135.0 | 61 |
| 23 | R Adrian Salcido'27 | R Rancho | 4 | 132.5 | 52.5 |
| 24 | L Klysmann Vasquez'29 | L Legacy | 3 | 137.3 | 43 |
| 25 | M Carlos Cabrera'29 | M Mojave | 3 | 135.3 | 39.5 |
| 26 | R Khalil Kirby'26 | R Rancho | 2 | 127.0 | 30 |
| 27 | C Carl Muyano'26 | C Canyon Springs | 2 | 138.0 | 22 |
| 28 | M Poβokela Fernandez-Moniz'27 | M Mojave | 1 | 120.0 | 19 |
| 29 | R Arik Hernandez'28 | R Rancho | 1 | 120.0 | 16 |
| 30 | L Devynn Elkins'27 | L Las Vegas | 1 | 134.0 | 14 |
| 31 | S Drake Harvey'27 | S Somerset Sky Pointe | 1 | 133.0 | β |
| 32 | C James Diaz'27 | C Cheyenne | 4 | 133.5 | β |
| 33 | S Heath Harvey'27 | S Somerset Sky Pointe | 1 | 143.0 | β |
| 34 | S Lucas Marlier'27 | S Silverado | 1 | 158.0 | β |
| 35 | B Bryson Bentz'26 | B Basic | 1 | 158.0 | β |
| 36 | S Jordan Adras'29 | S Silverado | 1 | 162.0 | β |
| 37 | C Ashur Hamilton'27 | C Clark | 1 | 163.0 | β |
| 38 | C Justin Jung'29 | C Clark | 1 | 164.0 | β |
| 39 | C Charles Wang'29 | C Clark | 1 | 164.0 | β |
| 40 | D Ethan Long'26 | D Durango | 1 | 164.0 | β |
| 41 | S Valentino Schiavi'29 | S Silverado | 1 | 165.0 | β |
| 42 | D Luke Garrabrant'28 | D Durango | 1 | 167.0 | β |
| 43 | F Grady Cropper'28 | F Foothill | 1 | 171.0 | β |
| 44 | F Jaxson McBroom'29 | F Foothill | 1 | 173.0 | β |
| 45 | W Andrew Stroud'26 | W Western | 1 | 176.0 | β |
| 46 | F Ben Gardner'26 | F Foothill | 1 | 177.0 | β |
| 47 | C Evan Lac'28 | C Clark | 1 | 177.0 | β |
| 48 | F Mason Levasseur'26 | F Foothill | 1 | 180.0 | β |
| 49 | F Daxton Warren'26 | F Foothill | 1 | 184.0 | β |
| 50 | S Antoine Bilbrew'29 | S SECTA | 1 | 184.0 | β |
| 51 | S Matthew Heide'27 | S Silverado | 1 | 185.0 | β |
| 52 | S Henry Horne'27 | S Somerset Sky Pointe | 1 | 186.0 | β |
| 53 | S Lucas Oblad'27 | S Somerset Sky Pointe | 1 | 189.0 | β |
| 54 | C Tek Malasek'26 | C Clark | 1 | 190.0 | β |
| 55 | S Aaron Andam'27 | S Silverado | 1 | 205.0 | β |
| 56 | S Chance Ackley'27 | S Somerset Sky Pointe | 1 | 205.0 | β |
| 57 | C Frank Bachvarov'28 | C Clark | 1 | 209.0 | β |
| 58 | S Jason Vital'27 | S Somerset Sky Pointe | 1 | 214.0 | β |
| 59 | S Dillon Elliot'27 | S Silverado | 1 | 218.0 | β |
League Matches & Results
2026-03-11
FINAL4A Sky Boys β Match 1 β’ Aliante
π Aliante
2026-04-07
FINAL4A Sky Boys β Match 2 β’ Desert Pines
π Desert Pines
2026-04-13
FINAL4A Sky Boys β Match 3 β’ Los Prados
π Los Prados
2026-04-21
FINAL4A Sky Boys β Match 4 β’ Stallion Mountain
π Stallion Mountain
2026-05-04
FINAL4A Sky Boys β Match 5 β’ LV National
π LV National
2026-05-06
FINAL4A Boys State β’ Mountain Falls
π Mountain Falls