5AHigh School Golf
Desert League
Official standings, player scoring averages, and tournament schedules.
2021-2022 (SPRING) • Archived2025-2026 (SPRING)2024-2025 (SPRING)2023-2024 (SPRING)2022-2023 (SPRING)2020-2021 (SPRING)
5League Teams
League Team Standings
Legacy points system: 10 pts for a win, 9 for 2nd, … per FINAL match
| Rank | Team | Matches | Points | Total Strokes | Team Avg |
|---|---|---|---|---|---|
| 🥇 1 | 5 | 50 pts | 1462 | 73.1 | |
| 🥈 2 | 5 | 43 pts | 1526 | 76.3 | |
| 🥉 3 | 5 | 42 pts | 1526 | 76.3 | |
| 4 | 5 | 35 pts | 1664 | 83.2 | |
| 5 | 5 | 30 pts | 1728 | 86.4 |
Individual Scoring Leaders
Season points across all 5A players (35/34/33… + medalist & score bonuses) and gross averages
| Rank | Player | School | Rounds | Avg Score | Points |
|---|---|---|---|---|---|
| 1 | P Mason Snyder'22 | P Palo Verde | 7 | 91.0 | 262.5 |
| 2 | F Andrew Hawk'22 | F Foothill | 7 | 90.0 | 261.5 |
| 3 | C Brett Sawaia'22 | C Coronado | 7 | 91.4 | 257 |
| 4 | C Tommy Chung'22 | C Coronado | 7 | 93.1 | 226.5 |
| 5 | C Ian Fritz'22 | C Coronado | 7 | 95.9 | 226 |
| 6 | F Troy Mason'23 | F Foothill | 7 | 96.9 | 213.5 |
| 7 | P Brandon Goh'23 | P Palo Verde | 6 | 89.5 | 206 |
| 8 | C Darren Hung'24 | C Coronado | 7 | 102.4 | 171 |
| 9 | F Nolan Wilson'23 | F Foothill | 6 | 91.8 | 170.5 |
| 10 | P Joshua Chiu'22 | P Palo Verde | 7 | 100.9 | 159 |
| 11 | C Trey Repetti'24 | C Coronado | 6 | 103.0 | 153 |
| 12 | Adam Bennett'22 | Unattached | 6 | 94.5 | 142 |
| 13 | Cody Dao'25 | Unattached | 6 | 99.0 | 116 |
| 14 | P Dylan Sobers'24 | P Palo Verde | 6 | 97.8 | 115.5 |
| 15 | D Kade Wakenhut'22 | D Desert Oasis | 5 | 97.4 | 113.5 |
| 16 | F Noah Pryor'23 | F Foothill | 6 | 100.2 | 106 |
| 17 | D Colin Wesolek'23 | D Desert Oasis | 3 | 78.3 | 95 |
| 18 | P Vance Bushmire'24 | P Palo Verde | 5 | 97.6 | 94 |
| 19 | D Tyler Kuhn'22 | D Desert Oasis | 6 | 102.2 | 88 |
| 20 | C Jack Bennett'24 | C Coronado | 5 | 111.8 | 88 |
| 21 | F Matt Thow'25 | F Foothill | 6 | 106.3 | 86.5 |
| 22 | D Seamus Byrne'23 | D Desert Oasis | 5 | 104.8 | 82 |
| 23 | P Aidan Sobers'24 | P Palo Verde | 5 | 99.8 | 79 |
| 24 | C Chase Livingston'22 | C Coronado | 3 | 83.7 | 77.5 |
| 25 | F Logan Shanks'24 | F Foothill | 6 | 104.7 | 70.5 |
| 26 | D Jordan Sabelberg'22 | D Desert Oasis | 6 | 102.8 | 63 |
| 27 | D Andrew Hawkins'22 | D Desert Oasis | 5 | 104.8 | 60 |
| 28 | Riccardo Peccini'22 | Unattached | 4 | 104.8 | 52 |
| 29 | D Tanner Payne'23 | D Desert Oasis | 4 | 90.5 | 47.5 |
| 30 | L Kevin Banks'23 | L Liberty | 4 | 93.5 | 45.5 |
| 31 | P Matt Nielsen'22 | P Palo Verde | 2 | 91.0 | 32 |
| 32 | L Jeremy Caudal'25 | L Liberty | 3 | 97.7 | 24.5 |
| 33 | L David Arkerson'22 | L Liberty | 3 | 102.0 | 20 |
| 34 | L Chris Padilla'22 | L Liberty | 3 | 110.0 | 18 |
| 35 | L Ricardo Pechini'22 | L Liberty | 1 | 92.0 | 17.5 |
| 36 | L Ricardo Pecchini'23 | L Liberty | 1 | 89.0 | 12.5 |
| 37 | D James Rosenthal'22 | D Desert Oasis | 1 | 92.0 | 10.5 |
| 38 | L Jeremy Caudell'22 | L Liberty | 1 | 101.0 | 8 |
| 39 | B Avery Lazarski'23 | B Bishop Gorman | 2 | 145.0 | — |
| 40 | B RJ Arone'24 | B Bishop Gorman | 2 | 145.0 | — |
| 41 | Lukas Taggart'22 | Unattached | 1 | 146.0 | — |
| 42 | Caden Gambini'22 | Unattached | 2 | 149.0 | — |
| 43 | R Aiden Smith'22 | R Reno | 1 | 149.0 | — |
| 44 | S Nicholas Kilgore'22 | S Shadow Ridge | 2 | 149.5 | — |
| 45 | S Bridger Johnson'25 | S Shadow Ridge | 2 | 151.0 | — |
| 46 | S William Dexheimer'22 | S Shadow Ridge | 2 | 152.5 | — |
| 47 | G Orlando Coons'22 | G Galena | 1 | 153.0 | — |
| 48 | Angelo Bidart'22 | Unattached | 1 | 153.0 | — |
| 49 | S Kyle Guloy'24 | S Shadow Ridge | 2 | 155.5 | — |
| 50 | G Rishi Gupta'22 | G Galena | 1 | 157.0 | — |
| 51 | R Ryan Cavanaugh'23 | R Reno | 1 | 157.0 | — |
| 52 | R Klein Garman'23 | R Reno | 1 | 158.0 | — |
| 53 | B Connor Galvan'22 | B Bishop Manogue | 1 | 158.0 | — |
| 54 | Jake Barainca'22 | Unattached | 1 | 158.0 | — |
| 55 | B Dominic Massi'24 | B Bishop Gorman | 2 | 160.0 | — |
| 56 | Monty Niu'23 | Unattached | 2 | 160.0 | — |
| 57 | G Gabe Dutra'22 | G Galena | 1 | 160.0 | — |
| 58 | B Daniel Golin'24 | B Bishop Gorman | 2 | 160.5 | — |
| 59 | B Jay Carr'23 | B Bishop Gorman | 2 | 161.0 | — |
| 60 | Brendan Barbeau'22 | Unattached | 1 | 161.0 | — |
| 61 | B Emmanuel Dela Cruz'23 | B Bishop Gorman | 2 | 161.5 | — |
| 62 | Harrison Hashimoto'22 | Unattached | 1 | 162.0 | — |
| 63 | Chance Gambini'23 | Unattached | 1 | 163.0 | — |
| 64 | Carson Craig'22 | Unattached | 1 | 164.0 | — |
| 65 | B Lucas Wayer'22 | B Bishop Manogue | 1 | 165.0 | — |
| 66 | B Aaron Ramirez'22 | B Bishop Manogue | 1 | 167.0 | — |
| 67 | B Jack Gladys'25 | B Bishop Manogue | 1 | 168.0 | — |
| 68 | R Jackson McKenzie'22 | R Reno | 1 | 171.0 | — |
| 69 | Tristan Hawkins'22 | Unattached | 1 | 172.0 | — |
| 70 | S Zachary Stout'25 | S Shadow Ridge | 1 | 173.0 | — |
| 71 | S Colton Pash'25 | S Shadow Ridge | 1 | 174.0 | — |
| 72 | R Christian Follet'22 | R Reno | 1 | 175.0 | — |
| 73 | Ben Harkey'22 | Unattached | 1 | 175.0 | — |
| 74 | G Carmine D'Antona'22 | G Galena | 1 | 180.0 | — |
| 75 | B Nick Herman'22 | B Bishop Manogue | 1 | 180.0 | — |
| 76 | R Jack Foy'23 | R Reno | 1 | 185.0 | — |
| 77 | B Jake DeJong'22 | B Bishop Manogue | 1 | 185.0 | — |
| 78 | S Andrew Stout'25 | S Shadow Ridge | 1 | 187.0 | — |
| 79 | Cole Fleiner'22 | Unattached | 1 | 189.0 | — |
| 80 | G Quinn Sakelaris'22 | G Galena | 1 | 193.0 | — |
League Matches & Results
2022-03-31
FINAL5A Desert Boys — Match 1 • Highland Falls
📍 Highland Falls
2022-04-07
FINAL5A Desert Boys — Match 2 • Rhodes Ranch
📍 Rhodes Ranch
2022-04-20
FINAL5A Desert Boys — Match 3 • Anthem CC
📍 Anthem CC
2022-04-27
FINAL5A Desert Boys — Match 4 • Revere
📍 Revere
2022-05-03
FINAL5A Desert Boys — Match 5 • Chimera
📍 Chimera
2022-05-09
FINAL5A Boys Regionals • Bear's Best / Aliante
📍 Bear's Best / Aliante
2022-05-17
FINAL5A Boys State • Coyote Springs
📍 Coyote Springs