4AHigh School Golf
Desert League
Official standings, player scoring averages, and tournament schedules.
2025-2026 (SPRING) • Archived2024-2025 (SPRING)2023-2024 (SPRING)2022-2023 (SPRING)2021-2022 (SPRING)2020-2021 (SPRING)
7League Teams
League Team Standings
Legacy points system: 10 pts for a win, 9 for 2nd, … per FINAL match
| Rank | Team | Matches | Points | Total Strokes | Team Avg |
|---|---|---|---|---|---|
| 🥇 1 | 4 | 40 pts | 1312 | 82.0 | |
| 🥈 2 | 4 | 35.5 pts | 1399 | 87.4 | |
| 🥉 3 | 4 | 30 pts | 1555 | 97.2 | |
| 4 | 4 | 25 pts | 1694 | 105.9 | |
| 5 | 3 | 23.5 pts | 1065 | 88.8 | |
| 6 | 3 | 15 pts | 1544 | 128.7 | |
| 7 | 0 | 0 pts | — | N/A |
Individual Scoring Leaders
Season points across all 4A players (35/34/33… + medalist & score bonuses) and gross averages
| Rank | Player | School | Rounds | Avg Score | Points |
|---|---|---|---|---|---|
| 1 | B Bryson Bentz'26 | B Basic | 5 | 92.8 | 182.5 |
| 2 | D Ethan Long'26 | D Durango | 5 | 95.0 | 170.5 |
| 3 | S Lucas Marlier'27 | S Silverado | 5 | 95.6 | 161.5 |
| 4 | S Valentino Schiavi'29 | S Silverado | 5 | 98.0 | 143.5 |
| 5 | S Jordan Adras'29 | S Silverado | 5 | 97.4 | 139.5 |
| 6 | D Luke Garrabrant'28 | D Durango | 4 | 101.3 | 117.5 |
| 7 | S Matthew Heide'27 | S Silverado | 5 | 106.4 | 110.5 |
| 8 | F Ben Gardner'26 | F Foothill | 5 | 106.4 | 109 |
| 9 | F Grady Cropper'28 | F Foothill | 5 | 104.6 | 106 |
| 10 | S Antoine Bilbrew'29 | S SECTA | 5 | 108.0 | 105 |
| 11 | S Dillon Elliot'27 | S Silverado | 5 | 117.0 | 98 |
| 12 | F Daxton Warren'26 | F Foothill | 5 | 111.6 | 95 |
| 13 | F Jaxson McBroom'29 | F Foothill | 5 | 109.6 | 94 |
| 14 | F Mason Levasseur'26 | F Foothill | 5 | 110.2 | 86.5 |
| 15 | B Jonathan Chay Erb'27 | B Basic | 3 | 91.3 | 74.5 |
| 16 | S Aaron Andam'27 | S Silverado | 5 | 124.2 | 70 |
| 17 | S Darius Naftaly'27 | S SECTA | 4 | 105.0 | 65.5 |
| 18 | D Dennis Kim'29 | D Durango | 3 | 90.7 | 65 |
| 19 | S Nolan Jimenez'29 | S SECTA | 4 | 113.3 | 56 |
| 20 | D Benjamin Solomon'26 | D Durango | 3 | 97.0 | 55 |
| 21 | B Ty Longman'26 | B Basic | 3 | 105.3 | 51 |
| 22 | B Robert Harvey'27 | B Basic | 2 | 90.0 | 43.5 |
| 23 | B Daniel Bristol'26 | B Basic | 4 | 124.0 | 43 |
| 24 | F Asher Watson'27 | F Foothill | 2 | 96.5 | 41 |
| 25 | D Timothy Sheets'27 | D Durango | 3 | 115.3 | 35 |
| 26 | F Jacob Landholm'28 | F Foothill | 1 | 81.0 | 34 |
| 27 | D David Lule'27 | D Del Sol | 4 | 128.3 | 32.5 |
| 28 | B Parker Simmons'26 | B Basic | 2 | 115.5 | 28.5 |
| 29 | S Fletcher Gilbert'27 | S SECTA | 2 | 121.5 | 26.5 |
| 30 | F Thomas York'29 | F Foothill | 1 | 87.0 | 26 |
| 31 | D Quinn Goldberg'29 | D Del Sol | 4 | 132.3 | 26 |
| 32 | S Chase Eberle'29 | S SECTA | 2 | 111.5 | 24.5 |
| 33 | D Emmanuel Benitez'26 | D Del Sol | 3 | 130.0 | 24.5 |
| 34 | B Ryker Fera'26 | B Basic | 2 | 118.0 | 24 |
| 35 | D Thomas Mashtare'27 | D Desert Pines | 2 | 112.0 | 23.5 |
| 36 | S Greysen Kromroy'29 | S SECTA | 2 | 120.5 | 18.5 |
| 37 | D Aaron McMorran'28 | D Desert Pines | 2 | 129.0 | 15 |
| 38 | D Jonathan Fuentes'27 | D Del Sol | 3 | 129.3 | 15 |
| 39 | D Gage Mashtare'29 | D Desert Pines | 2 | 127.0 | 12 |
| 40 | D Wilfred Alfredo'26 | D Del Sol | 3 | 136.0 | 9 |
| 41 | B Madden Spielberg'26 | B Basic | 1 | 128.0 | 7 |
| 42 | D Maleki Sims'28 | D Desert Pines | 1 | 130.0 | 4 |
| 43 | S Nolan Pawlowski'28 | S SECTA | 1 | 132.0 | 3 |
| 44 | S Drake Harvey'27 | S Somerset Sky Pointe | 1 | 133.0 | — |
| 45 | S Heath Harvey'27 | S Somerset Sky Pointe | 1 | 143.0 | — |
| 46 | L Taber Stone'27 | L Las Vegas | 1 | 149.0 | — |
| 47 | L Kaeden Habig'26 | L Legacy | 1 | 151.0 | — |
| 48 | L Cody Brooks'26 | L Legacy | 1 | 158.0 | — |
| 49 | C Ashur Hamilton'27 | C Clark | 1 | 163.0 | — |
| 50 | C Justin Jung'29 | C Clark | 1 | 164.0 | — |
| 51 | C Charles Wang'29 | C Clark | 1 | 164.0 | — |
| 52 | S Jacob Mananquil'27 | S Spring Valley | 1 | 175.0 | — |
| 53 | W Andrew Stroud'26 | W Western | 1 | 176.0 | — |
| 54 | S Bryce Davis'27 | S Spring Valley | 1 | 176.0 | — |
| 55 | C Evan Lac'28 | C Clark | 1 | 177.0 | — |
| 56 | L Kamden Habig'28 | L Legacy | 1 | 178.0 | — |
| 57 | S Maxwell Pugh'27 | S Spring Valley | 1 | 182.0 | — |
| 58 | S Henry Horne'27 | S Somerset Sky Pointe | 1 | 186.0 | — |
| 59 | S Lucas Oblad'27 | S Somerset Sky Pointe | 1 | 189.0 | — |
| 60 | C Tek Malasek'26 | C Clark | 1 | 190.0 | — |
| 61 | L Cooper Merback'27 | L Las Vegas | 1 | 192.0 | — |
| 62 | S Chance Ackley'27 | S Somerset Sky Pointe | 1 | 205.0 | — |
| 63 | L Jayden Madero-Mendoza'28 | L Legacy | 1 | 209.0 | — |
| 64 | C Frank Bachvarov'28 | C Clark | 1 | 209.0 | — |
| 65 | S Jason Vital'27 | S Somerset Sky Pointe | 1 | 214.0 | — |
League Matches & Results
2026-03-12
FINAL4A Desert Boys — Match 2 • Wildhorse
📍 Wildhorse
2026-04-07
FINAL4A Desert Boys — Match 3 • Reflection Bay
📍 Reflection Bay
2026-04-15
FINAL4A Desert Boys — Match 4 • Wildhorse
📍 Wildhorse
2026-04-22
FINAL4A Desert Boys — Match 5 • Desert Pines
📍 Desert Pines
2026-05-06
FINAL4A Boys State • Mountain Falls
📍 Mountain Falls