5AHigh School Golf
Mountain League
Official standings, player scoring averages, and tournament schedules.
2022-2023 (SPRING) • Archived2025-2026 (SPRING)2024-2025 (SPRING)2023-2024 (SPRING)2021-2022 (SPRING)2020-2021 (SPRING)
5League Teams
League Team Standings
Legacy points system: 10 pts for a win, 9 for 2nd, … per FINAL match
| Rank | Team | Matches | Points | Total Strokes | Team Avg |
|---|---|---|---|---|---|
| 🥇 1 | 5 | 47 pts | 1534 | 76.7 | |
| 🥈 2 | 5 | 45 pts | 1541 | 77.0 | |
| 🥉 3 | 5 | 43 pts | 1568 | 78.4 | |
| 4 | 5 | 35 pts | 1676 | 83.8 | |
| 5 | 4 | 24 pts | 1702 | 106.4 |
Individual Scoring Leaders
Season points across all 5A players (35/34/33… + medalist & score bonuses) and gross averages
| Rank | Player | School | Rounds | Avg Score | Points |
|---|---|---|---|---|---|
| 1 | S Bridger Johnson'25 | S Shadow Ridge | 7 | 93.9 | 235 |
| 2 | F Carson Craig'22 | F Faith Lutheran | 6 | 88.0 | 218 |
| 3 | B Jay Carr'23 | B Bishop Gorman | 7 | 96.9 | 210 |
| 4 | A Chance Gambini'23 | A Arbor View | 6 | 90.3 | 201 |
| 5 | S Kyle Guloy'24 | S Shadow Ridge | 7 | 99.3 | 197.5 |
| 6 | F Monty Niu'23 | F Faith Lutheran | 7 | 100.3 | 179.5 |
| 7 | S Andrew Stout'25 | S Shadow Ridge | 7 | 108.0 | 168 |
| 8 | S Forrest Davis'26 | S Sierra Vista | 6 | 92.7 | 162 |
| 9 | B Avery Lazarski'23 | B Bishop Gorman | 6 | 100.2 | 155 |
| 10 | B RJ Arone'24 | B Bishop Gorman | 5 | 104.2 | 144 |
| 11 | S Zachary Kilgore'26 | S Shadow Ridge | 7 | 102.3 | 136.5 |
| 12 | S Colton Pash'25 | S Shadow Ridge | 7 | 105.7 | 133.5 |
| 13 | F Brendan Barbeau'22 | F Faith Lutheran | 5 | 95.6 | 130.5 |
| 14 | S Zachary Stout'25 | S Shadow Ridge | 7 | 107.4 | 129.5 |
| 15 | F Dustin Haas'25 | F Faith Lutheran | 6 | 94.7 | 128 |
| 16 | A Sebastian Zuniga'23 | A Arbor View | 6 | 97.8 | 115 |
| 17 | B Colby Hutton'26 | B Bishop Gorman | 3 | 78.0 | 110 |
| 18 | A Levi Snider'26 | A Arbor View | 5 | 86.6 | 91 |
| 19 | F Foster Sparks'24 | F Faith Lutheran | 6 | 101.3 | 91 |
| 20 | B Wade Arcella'25 | B Bishop Gorman | 5 | 112.6 | 89.5 |
| 21 | B Daniel Golin'24 | B Bishop Gorman | 4 | 97.8 | 87 |
| 22 | F Ryan Schwarz'24 | F Faith Lutheran | 5 | 104.0 | 86.5 |
| 23 | B Dominic Massi'24 | B Bishop Gorman | 4 | 118.5 | 77 |
| 24 | A Nolan Ahuna'24 | A Arbor View | 5 | 91.6 | 73 |
| 25 | A Kevin Banks'23 | A Arbor View | 5 | 95.8 | 68 |
| 26 | B Cameron Combado'25 | B Bishop Gorman | 2 | 80.5 | 57.5 |
| 27 | S Colin Moore'25 | S Sierra Vista | 5 | 110.8 | 49.5 |
| 28 | S Mateo Lair'26 | S Sierra Vista | 5 | 118.4 | 45.5 |
| 29 | B Carlos Castaneda'25 | B Bishop Gorman | 2 | 83.5 | 42.5 |
| 30 | F Brenden Barbeau'23 | F Faith Lutheran | 1 | 77.0 | 37.5 |
| 31 | A Konner Schmeling'25 | A Arbor View | 3 | 96.0 | 37 |
| 32 | S Joseph Pizzoferrato'25 | S Sierra Vista | 4 | 115.3 | 37 |
| 33 | B Emmanuel Dela Cruz'23 | B Bishop Gorman | 1 | 81.0 | 26 |
| 34 | A Brody Bulloch'25 | A Arbor View | 2 | 99.0 | 23 |
| 35 | F Peter McManus'26 | F Faith Lutheran | 1 | 95.0 | 12.5 |
| 36 | B Ty Wilder'23 | B Bishop Gorman | 1 | 101.0 | 11 |
| 37 | S Harrison Hashimoto'22 | S Spanish Springs | 1 | 146.0 | — |
| 38 | C Anderson Lee'26 | C Coronado | 2 | 148.5 | — |
| 39 | F Nolan Wilson'23 | F Foothill | 2 | 149.0 | — |
| 40 | C Brent Chung'26 | C Coronado | 2 | 150.0 | — |
| 41 | D Brock Walters'23 | D Douglas | 1 | 150.0 | — |
| 42 | Rishi Gupta'22 | Unattached | 1 | 151.0 | — |
| 43 | P Joshua Chiu'22 | P Palo Verde | 2 | 152.0 | — |
| 44 | P Skylor Taylor'23 | P Palo Verde | 2 | 152.0 | — |
| 45 | R Ryan Cavanaugh'23 | R Reno | 1 | 153.0 | — |
| 46 | P Mason Snyder'22 | P Palo Verde | 1 | 155.0 | — |
| 47 | R Klein Garman'23 | R Reno | 1 | 155.0 | — |
| 48 | Gabe Dutra'22 | Unattached | 1 | 155.0 | — |
| 49 | Zach Petersen'23 | Unattached | 1 | 156.0 | — |
| 50 | P Wynn Roongphornchai'27 | P Palo Verde | 2 | 157.0 | — |
| 51 | Nick Flores'26 | Unattached | 1 | 157.0 | — |
| 52 | F Troy Mason'23 | F Foothill | 2 | 157.5 | — |
| 53 | C Luke Ebarb'26 | C Coronado | 1 | 159.0 | — |
| 54 | C Trey Repetti'24 | C Coronado | 1 | 160.0 | — |
| 55 | P Brandon Goh'23 | P Palo Verde | 2 | 160.5 | — |
| 56 | Tyson Timmons'27 | Unattached | 1 | 161.0 | — |
| 57 | Colin Wesolek'23 | Unattached | 2 | 161.5 | — |
| 58 | C Jack Bennett'24 | C Coronado | 1 | 163.0 | — |
| 59 | R Jack Foy'23 | R Reno | 1 | 164.0 | — |
| 60 | C Darren Hung'24 | C Coronado | 1 | 165.0 | — |
| 61 | S Embree Stutsman'24 | S Spanish Springs | 1 | 166.0 | — |
| 62 | Cole Draper'23 | Unattached | 1 | 166.0 | — |
| 63 | P Aidan Sobers'24 | P Palo Verde | 2 | 167.5 | — |
| 64 | S Kenyon Richards'23 | S Spanish Springs | 1 | 168.0 | — |
| 65 | S Ben Harkey'22 | S Spanish Springs | 1 | 168.0 | — |
| 66 | Nick Herman'22 | Unattached | 1 | 168.0 | — |
| 67 | Cody Dao'25 | Unattached | 1 | 170.0 | — |
| 68 | R Christian Follett'23 | R Reno | 1 | 171.0 | — |
| 69 | D Grant Stephens'23 | D Douglas | 1 | 172.0 | — |
| 70 | D Wyatt Prather'23 | D Douglas | 1 | 172.0 | — |
| 71 | D Reese Torres'24 | D Douglas | 1 | 172.0 | — |
| 72 | F Matt Thow'25 | F Foothill | 1 | 173.0 | — |
| 73 | F Noah Pryor'23 | F Foothill | 1 | 175.0 | — |
| 74 | Riley Born'25 | Unattached | 1 | 176.0 | — |
| 75 | R Braydon Riggan'23 | R Reno | 1 | 177.0 | — |
| 76 | F Carson Hendrix'23 | F Foothill | 1 | 178.0 | — |
| 77 | D Jace DesJardins'23 | D Douglas | 1 | 180.0 | — |
| 78 | Seamus Byrne'23 | Unattached | 1 | 181.0 | — |
| 79 | R Rylan Holland'23 | R Reno | 1 | 188.0 | — |
| 80 | D Hatcher Leikner'23 | D Douglas | 1 | 191.0 | — |
| 81 | S Brayden Sherbondy'23 | S Spanish Springs | 1 | 194.0 | — |
| 82 | P CJ Schoor'26 | P Palo Verde | 1 | 196.0 | — |
| 83 | F Joshua Helseth'24 | F Foothill | 1 | 218.0 | — |
League Matches & Results
2023-03-08
FINAL5A Mountain Boys — Match 1 • Paiute Snow
📍 Paiute Snow
2023-04-10
FINAL5A Mountain Boys — Match 2 • Canyon Gate
📍 Canyon Gate
2023-04-12
FINAL5A Mountain Boys — Match 3 • Painted Desert
📍 Painted Desert
2023-04-18
FINAL5A Mountain Boys — Match 4 • Bear's Best
📍 Bear's Best
2023-04-26
FINAL5A Mountain Boys — Match 5 • Siena
📍 Siena
2023-05-08
FINAL5A Boys Regionals • Paiute Sun / Paiute Snow
📍 Paiute Sun / Paiute Snow
2023-05-17
FINAL5A Boys State • Red Hawk (Lakes)
📍 Red Hawk (Lakes)