5AHigh School Golf
Mountain League
Official standings, player scoring averages, and tournament schedules.
2023-2024 (SPRING) • Archived2025-2026 (SPRING)2024-2025 (SPRING)2022-2023 (SPRING)2021-2022 (SPRING)2020-2021 (SPRING)
6League Teams
League Team Standings
Legacy points system: 10 pts for a win, 9 for 2nd, … per FINAL match
| Rank | Team | Matches | Points | Total Strokes | Team Avg |
|---|---|---|---|---|---|
| 🥇 1 | 5 | 47.5 pts | 1501 | 75.0 | |
| 🥈 2 | 5 | 43 pts | 1555 | 77.8 | |
| 🥉 3 | 5 | 42.5 pts | 1535 | 76.8 | |
| 4 | 5 | 37 pts | 1634 | 81.7 | |
| 5 | 4 | 24 pts | 1407 | 87.9 | |
| 6 | 0 | 0 pts | — | N/A |
Individual Scoring Leaders
Season points across all 5A players (35/34/33… + medalist & score bonuses) and gross averages
| Rank | Player | School | Rounds | Avg Score | Points |
|---|---|---|---|---|---|
| 1 | B RJ Arone'24 | B Bishop Gorman | 7 | 90.0 | 271 |
| 2 | P Wynn Roongphornchai'27 | P Palo Verde | 7 | 94.9 | 228 |
| 3 | F Carson Craig'22 | F Faith Lutheran | 7 | 96.0 | 214 |
| 4 | F Brendan Barbeau'22 | F Faith Lutheran | 7 | 99.4 | 180.5 |
| 5 | P Gabriel Navarro'24 | P Palo Verde | 7 | 99.3 | 174 |
| 6 | B Colby Hutton'26 | B Bishop Gorman | 7 | 98.0 | 172.5 |
| 7 | B Carlos Castaneda'25 | B Bishop Gorman | 7 | 101.6 | 163.5 |
| 8 | L Cody Dao'25 | L Liberty | 6 | 92.2 | 163 |
| 9 | D Riley Born'25 | D Desert Oasis | 6 | 92.0 | 162.5 |
| 10 | F Ryan Schwarz'24 | F Faith Lutheran | 6 | 100.0 | 161.5 |
| 11 | D Jacob Czerniawski'26 | D Desert Oasis | 6 | 94.7 | 157 |
| 12 | B Dominic Massi'24 | B Bishop Gorman | 6 | 100.3 | 155.5 |
| 13 | P Matthew Maurice'26 | P Palo Verde | 7 | 100.3 | 155 |
| 14 | F Peter McManus'26 | F Faith Lutheran | 6 | 95.7 | 141.5 |
| 15 | D Nick Flores'26 | D Desert Oasis | 6 | 106.2 | 135.5 |
| 16 | F Monty Niu'23 | F Faith Lutheran | 4 | 78.5 | 131 |
| 17 | B Cameron Combado'25 | B Bishop Gorman | 6 | 105.2 | 118.5 |
| 18 | P Brady Coates'25 | P Palo Verde | 6 | 98.3 | 111.5 |
| 19 | D Seamus Byrne'23 | D Desert Oasis | 5 | 86.4 | 89 |
| 20 | D Ethan Long'26 | D Durango | 4 | 83.0 | 87 |
| 21 | P CJ Schoor'26 | P Palo Verde | 5 | 99.6 | 76 |
| 22 | L Kyle Bekker'26 | L Liberty | 5 | 86.0 | 74.5 |
| 23 | L Wade Davis'25 | L Liberty | 5 | 88.8 | 66 |
| 24 | D James Rosenthal'22 | D Desert Oasis | 5 | 91.8 | 61 |
| 25 | B Marco Mora'26 | B Bishop Gorman | 2 | 80.5 | 56.5 |
| 26 | L Jeremy Caudal'25 | L Liberty | 4 | 98.0 | 44 |
| 27 | D Brandon Spencer'25 | D Desert Oasis | 5 | 108.2 | 44 |
| 28 | B Daniel Golin'24 | B Bishop Gorman | 3 | 104.7 | 42 |
| 29 | P Vance Bushmire'24 | P Palo Verde | 2 | 118.0 | 40 |
| 30 | F Dustin Haas'25 | F Faith Lutheran | 3 | 110.7 | 36 |
| 31 | D Dylan Mullally'24 | D Durango | 4 | 101.8 | 34 |
| 32 | B Wade Arcella'25 | B Bishop Gorman | 2 | 84.5 | 33.5 |
| 33 | B Gabriel Garcia'25 | B Bishop Gorman | 1 | 78.0 | 30.5 |
| 34 | F Jackson Johnston'26 | F Faith Lutheran | 1 | 81.0 | 27.5 |
| 35 | P Shayn Tarrola'24 | P Palo Verde | 1 | 82.0 | 23 |
| 36 | P Casyn Simmons'26 | P Palo Verde | 1 | 82.0 | 22.5 |
| 37 | F Foster Sparks'24 | F Faith Lutheran | 3 | 115.0 | 22 |
| 38 | F Jackson Turner'27 | F Faith Lutheran | 1 | 85.0 | 18 |
| 39 | P Ty Yamachika'25 | P Palo Verde | 2 | 89.5 | 17 |
| 40 | D Coen Johnson'25 | D Desert Oasis | 2 | 98.0 | 15 |
| 41 | P Fynn Wedl'25 | P Palo Verde | 1 | 101.0 | 9 |
| 42 | F George Fong'26 | F Faith Lutheran | 1 | 90.0 | 7 |
| 43 | C Anderson Lee'26 | C Coronado | 2 | 138.5 | — |
| 44 | S Bridger Johnson'25 | S Shadow Ridge | 2 | 142.0 | — |
| 45 | Harrison Hashimoto'22 | Unattached | 1 | 142.0 | — |
| 46 | Tyson Timmons'27 | Unattached | 1 | 145.0 | — |
| 47 | C Brent Chung'26 | C Coronado | 2 | 146.0 | — |
| 48 | S Colton Pash'25 | S Shadow Ridge | 2 | 147.0 | — |
| 49 | G Rishi Gupta'22 | G Galena | 1 | 147.0 | — |
| 50 | S Kyle Guloy'24 | S Shadow Ridge | 2 | 147.5 | — |
| 51 | M Zach Petersen'23 | M McQueen | 1 | 148.0 | — |
| 52 | C Eli Marshall'27 | C Coronado | 2 | 149.0 | — |
| 53 | S Andrew Stout'25 | S Shadow Ridge | 2 | 151.5 | — |
| 54 | Sebastian Zuniga'23 | Unattached | 2 | 151.5 | — |
| 55 | B Luke Swanson'27 | B Bishop Manogue | 1 | 152.0 | — |
| 56 | B Ethan Cua'27 | B Bishop Manogue | 1 | 153.0 | — |
| 57 | S Zachary Stout'25 | S Shadow Ridge | 2 | 153.5 | — |
| 58 | C Brock Walters'23 | C Coronado | 2 | 153.5 | — |
| 59 | B Jack Perry'24 | B Bishop Manogue | 1 | 156.0 | — |
| 60 | S Zachary Kilgore'26 | S Shadow Ridge | 2 | 156.5 | — |
| 61 | B Nick Herman'22 | B Bishop Manogue | 1 | 157.0 | — |
| 62 | C Trey Repetti'24 | C Coronado | 2 | 157.5 | — |
| 63 | Embree Stutsman'24 | Unattached | 1 | 158.0 | — |
| 64 | Thomas Burchett'24 | Unattached | 1 | 159.0 | — |
| 65 | B Jack Gladys'25 | B Bishop Manogue | 1 | 161.0 | — |
| 66 | M Nick Hilson'25 | M McQueen | 1 | 162.0 | — |
| 67 | Reese Torres'24 | Unattached | 1 | 162.0 | — |
| 68 | C Darren Hung'24 | C Coronado | 1 | 164.0 | — |
| 69 | M Ian Smith'24 | M McQueen | 1 | 164.0 | — |
| 70 | M Cole Draper'23 | M McQueen | 1 | 165.0 | — |
| 71 | Levi Snider'26 | Unattached | 1 | 166.0 | — |
| 72 | B Brandon Galvan'24 | B Bishop Manogue | 1 | 167.0 | — |
| 73 | G Carmine D'Antona'22 | G Galena | 1 | 167.0 | — |
| 74 | Jake Tiller'27 | Unattached | 1 | 167.0 | — |
| 75 | M Jacob Simpkins'25 | M McQueen | 1 | 168.0 | — |
| 76 | G Breccan Maskaly'24 | G Galena | 1 | 168.0 | — |
| 77 | G Shane Scott'27 | G Galena | 1 | 169.0 | — |
| 78 | Jaxson Stities'24 | Unattached | 1 | 169.0 | — |
| 79 | Nolan Ahuna'24 | Unattached | 1 | 170.0 | — |
| 80 | G Sohan Vadlakunta'24 | G Galena | 1 | 171.0 | — |
| 81 | G Luke Novotak'27 | G Galena | 1 | 173.0 | — |
| 82 | Matt Thow'25 | Unattached | 1 | 173.0 | — |
| 83 | M Jack Myers'24 | M McQueen | 1 | 180.0 | — |
League Matches & Results
2024-04-02
FINAL5A Mountain Boys — Match 1 • Bear's Best
📍 Bear's Best
2024-04-10
FINAL5A Mountain Boys — Match 2 • Angel Park (Mountain)
📍 Angel Park (Mountain)
2024-04-15
FINAL5A Mountain Boys — Match 3 • Rhodes Ranch
📍 Rhodes Ranch
2024-04-17
FINAL5A Mountain Boys — Match 4 • Canyon Gate
📍 Canyon Gate
2024-04-30
FINAL5A Mountain Boys — Match 5 • Revere
📍 Revere
2024-05-06
FINAL5A Boys Regionals • Primm Valley Golf Club
📍 Primm Valley Golf Club
2024-05-15
FINAL5A Boys State • Mountain Falls
📍 Mountain Falls