3AHigh School Golf
Desert League
Official standings, player scoring averages, and tournament schedules.
2022-2023 (SPRING) • Archived2025-2026 (SPRING)2024-2025 (SPRING)2023-2024 (SPRING)2021-2022 (SPRING)2020-2021 (SPRING)
5League Teams
League Team Standings
Legacy points system: 10 pts for a win, 9 for 2nd, … per FINAL match
| Rank | Team | Matches | Points | Total Strokes | Team Avg |
|---|---|---|---|---|---|
| 🥇 1 | 5 | 50 pts | 1905 | 95.3 | |
| 🥈 2 | 5 | 43 pts | 2068 | 103.4 | |
| 🥉 3 | 5 | 42 pts | 2118 | 105.9 | |
| 4 | 4 | 28 pts | 1887 | 117.9 | |
| 5 | 4 | 25 pts | 2134 | 133.4 |
Individual Scoring Leaders
Season points across all 3A players (35/34/33… + medalist & score bonuses) and gross averages
| Rank | Player | School | Rounds | Avg Score | Points |
|---|---|---|---|---|---|
| 1 | L Vincent Kyle Forbes'22 | L Legacy | 7 | 105.1 | 215.5 |
| 2 | L Kaeden Habig'26 | L Legacy | 7 | 117.6 | 176 |
| 3 | M Cash Keller'23 | M Moapa Valley | 7 | 119.6 | 156 |
| 4 | L Braeden Doolin'22 | L Legacy | 7 | 126.7 | 149.5 |
| 5 | M Braden Leavitt'23 | M Moapa Valley | 7 | 133.3 | 147.5 |
| 6 | L Cody Brooks'26 | L Legacy | 7 | 126.1 | 146 |
| 7 | V Isaac Johnson'23 | V Virgin Valley | 7 | 133.9 | 142 |
| 8 | C Adrian Trejo'23 | C Canyon Springs | 6 | 122.2 | 136.5 |
| 9 | V Kayden Martinez'23 | V Virgin Valley | 6 | 124.5 | 123 |
| 10 | V Yunjie Chen'25 | V Virgin Valley | 6 | 127.0 | 119 |
| 11 | M Jayden Smith'24 | M Moapa Valley | 6 | 129.8 | 119 |
| 12 | V Viktor Cu'26 | V Virgin Valley | 6 | 134.0 | 116 |
| 13 | M Levi Nelson'26 | M Moapa Valley | 6 | 130.0 | 114.5 |
| 14 | V Karter Martinez'25 | V Virgin Valley | 6 | 137.3 | 107.5 |
| 15 | M Boston Stilson'24 | M Moapa Valley | 5 | 131.4 | 101 |
| 16 | M Tyrell Bass Williams'24 | M Mojave | 5 | 128.4 | 92 |
| 17 | C Tayden Ross'26 | C Canyon Springs | 5 | 130.0 | 84.5 |
| 18 | M Jared Solis Pacheco'25 | M Mojave | 5 | 132.0 | 84 |
| 19 | C Izayah Ross'23 | C Canyon Springs | 5 | 134.8 | 79 |
| 20 | C Andrew Vega'26 | C Canyon Springs | 3 | 113.3 | 72.5 |
| 21 | M Paul Mukhtar'26 | M Mojave | 4 | 128.0 | 66.5 |
| 22 | C Carl Muyano'26 | C Canyon Springs | 5 | 141.6 | 66.5 |
| 23 | M Kayden Whitaker'26 | M Moapa Valley | 4 | 129.0 | 65 |
| 24 | M Leland Black'24 | M Mojave | 3 | 132.7 | 52.5 |
| 25 | V Victor Cu'23 | V Virgin Valley | 1 | 98.0 | 31 |
| 26 | M Anton Kohntopp'24 | M Moapa Valley | 1 | 124.0 | 22 |
| 27 | M Camilo Castillo'26 | M Mojave | 1 | 132.0 | 16 |
| 28 | M Camillo Castillo'23 | M Mojave | 1 | 144.0 | 15.5 |
| 29 | F Jacob Holmes'23 | F Fernley | 1 | 161.0 | — |
| 30 | T Reed Loper'23 | T Truckee | 1 | 162.0 | — |
| 31 | T Luke Brown'24 | T Truckee | 1 | 167.0 | — |
| 32 | E Scott Hutnyak'23 | E Elko | 1 | 168.0 | — |
| 33 | Landon Esquivel'23 | Unattached | 1 | 170.0 | — |
| 34 | Derek Hester'23 | Unattached | 1 | 172.0 | — |
| 35 | B Agustin Acosta'25 | B Boulder City | 2 | 174.0 | — |
| 36 | E Kaleb Nielson'23 | E Elko | 1 | 174.0 | — |
| 37 | P Carter Nygaard'25 | P Pahrump Valley | 2 | 176.5 | — |
| 38 | B Chase Kovacevich'25 | B Boulder City | 2 | 178.5 | — |
| 39 | P Joey Mule'24 | P Pahrump Valley | 2 | 179.0 | — |
| 40 | F Caden Stanger'23 | F Fernley | 1 | 180.0 | — |
| 41 | F Noah Davis'23 | F Fernley | 1 | 180.0 | — |
| 42 | T Trevor Purdy'24 | T Truckee | 1 | 181.0 | — |
| 43 | P Scott Oscarson'23 | P Pahrump Valley | 2 | 183.5 | — |
| 44 | Levi Snyder'23 | Unattached | 2 | 183.5 | — |
| 45 | F Luke Stanger'23 | F Fernley | 1 | 187.0 | — |
| 46 | T Luke Cruz'23 | T Truckee | 1 | 190.0 | — |
| 47 | Ron Lee'24 | Unattached | 1 | 190.0 | — |
| 48 | Jonny Womack'23 | Unattached | 1 | 190.0 | — |
| 49 | E Kellen Seipp'23 | E Elko | 1 | 192.0 | — |
| 50 | Troy Kepler'23 | Unattached | 1 | 192.0 | — |
| 51 | T Drew Drollinger'23 | T Truckee | 1 | 194.0 | — |
| 52 | B Bradley Lawson'23 | B Boulder City | 2 | 195.5 | — |
| 53 | P Matt Lopez'23 | P Pahrump Valley | 2 | 198.0 | — |
| 54 | E Will Marma'23 | E Elko | 1 | 198.0 | — |
| 55 | B Kason Jensen'23 | B Boulder City | 2 | 198.5 | — |
| 56 | T Owen Brown'23 | T Truckee | 1 | 201.0 | — |
| 57 | Sean Molesworth'23 | Unattached | 1 | 201.0 | — |
| 58 | E Bernard Fesenmair'23 | E Elko | 1 | 202.0 | — |
| 59 | P Ryder Cordova'24 | P Pahrump Valley | 2 | 205.5 | — |
| 60 | F Jason Heimbruch'23 | F Fernley | 1 | 206.0 | — |
| 61 | F Emory Gertson'23 | F Fernley | 1 | 206.0 | — |
| 62 | Casey Branham'23 | Unattached | 1 | 207.0 | — |
| 63 | E Logan Inskeep'23 | E Elko | 1 | 209.0 | — |
| 64 | P Dylan Avena'24 | P Pahrump Valley | 2 | 210.0 | — |
| 65 | B Hank Stark'25 | B Boulder City | 2 | 212.0 | — |
| 66 | B Josh Miller'23 | B Boulder City | 1 | 222.0 | — |
| 67 | B Bennet Forney'26 | B Boulder City | 1 | 246.0 | — |
League Matches & Results
2023-04-05
FINAL3A Desert Boys — Match 1 • Casablanca
📍 Casablanca
2023-04-19
FINAL3A Desert Boys — Match 2 • Aliante
📍 Aliante
2023-04-20
FINAL3A Desert Boys — Match 3 • Coyote Springs
📍 Coyote Springs
2023-04-27
FINAL3A Desert Boys — Match 4 • Los Prados
📍 Los Prados
2023-05-03
FINAL3A Desert Boys — Match 5 • Coyote Springs
📍 Coyote Springs
2023-05-10
FINAL3A Boys Regionals • Mountain Falls
📍 Mountain Falls
2023-05-16
FINAL3A Boys State • Toiyabe
📍 Toiyabe