3AHigh School Golf
Desert League
Official standings, player scoring averages, and tournament schedules.
2023-2024 (SPRING) • Archived2025-2026 (SPRING)2024-2025 (SPRING)2022-2023 (SPRING)2021-2022 (SPRING)2020-2021 (SPRING)
8League Teams
League Team Standings
Legacy points system: 10 pts for a win, 9 for 2nd, … per FINAL match
| Rank | Team | Matches | Points | Total Strokes | Team Avg |
|---|---|---|---|---|---|
| 🥇 1 | 5 | 47 pts | 1850 | 92.5 | |
| 🥈 2 | 5 | 45 pts | 1917 | 95.8 | |
| 🥉 3 | 5 | 43 pts | 1917 | 95.8 | |
| 4 | 0 | 0 pts | — | N/A | |
| 5 | 0 | 0 pts | — | N/A | |
| 6 | 0 | 0 pts | — | N/A | |
| 7 | 0 | 0 pts | — | N/A | |
| 8 | 0 | 0 pts | — | N/A |
Individual Scoring Leaders
Season points across all 3A players (35/34/33… + medalist & score bonuses) and gross averages
| Rank | Player | School | Rounds | Avg Score | Points |
|---|---|---|---|---|---|
| 1 | T Cooper Glendon'25 | T The Meadows | 6 | 92.7 | 239 |
| 2 | M Cash Keller'23 | M Moapa Valley | 7 | 111.1 | 178 |
| 3 | V Cooper Harris'25 | V Virgin Valley | 6 | 106.3 | 168 |
| 4 | T Jacob Helderman'24 | T The Meadows | 6 | 108.2 | 156.5 |
| 5 | M Levi Nelson'26 | M Moapa Valley | 7 | 116.9 | 153.5 |
| 6 | M Braden Leavitt'23 | M Moapa Valley | 7 | 124.4 | 138.5 |
| 7 | M Aidan Johnson'24 | M Moapa Valley | 7 | 124.0 | 135 |
| 8 | M Jayden Smith'24 | M Moapa Valley | 7 | 134.3 | 125.5 |
| 9 | T Carson Barrett'27 | T The Meadows | 6 | 119.3 | 120.5 |
| 10 | T Bjorn Mattson'27 | T The Meadows | 6 | 132.7 | 101.5 |
| 11 | D Christopher Watts'24 | D Desert Pines | 5 | 112.0 | 99.5 |
| 12 | T Ethan Cardenas'27 | T The Meadows | 6 | 127.7 | 99.5 |
| 13 | M Boston Stilson'24 | M Moapa Valley | 6 | 144.2 | 98 |
| 14 | V Viktor Cu'26 | V Virgin Valley | 5 | 127.8 | 90 |
| 15 | W Andrew Stroud'26 | W Western | 5 | 128.2 | 89 |
| 16 | V Yunjie Chen'25 | V Virgin Valley | 4 | 106.0 | 87 |
| 17 | V Carter Richmond'24 | V Virgin Valley | 5 | 134.2 | 85.5 |
| 18 | T Aaron Lee'24 | T The Meadows | 4 | 112.0 | 80 |
| 19 | V Gavin Cramer'27 | V Virgin Valley | 5 | 136.4 | 76.5 |
| 20 | W Manuel Ansures Morales'27 | W Western | 5 | 135.0 | 70.5 |
| 21 | S Izac Romero-Cruz'26 | S Sunrise Mountain | 5 | 134.0 | 68 |
| 22 | V Cameron Spilker'24 | V Virgin Valley | 4 | 130.0 | 66 |
| 23 | V Victor Cu'23 | V Virgin Valley | 2 | 87.0 | 65 |
| 24 | V Maverick Ludvingston'24 | V Virgin Valley | 3 | 105.3 | 62.5 |
| 25 | C Braden Saunders-Kern'24 | C Chaparral | 4 | 129.0 | 60 |
| 26 | C Eli Terry'27 | C Chaparral | 5 | 142.4 | 60 |
| 27 | C David Simmt'25 | C Chaparral | 4 | 133.0 | 58 |
| 28 | V Maverick Ludvigson'25 | V Virgin Valley | 3 | 151.3 | 44.5 |
| 29 | M Jared Solis Pacheco'25 | M Mojave | 3 | 137.3 | 41.5 |
| 30 | M Kayden Whitaker'26 | M Moapa Valley | 1 | 134.0 | 16 |
| 31 | F Jacob Holmes'23 | F Fernley | 1 | 155.0 | — |
| 32 | Troy Kepler'23 | Unattached | 1 | 156.0 | — |
| 33 | Grady Grant'27 | Unattached | 2 | 159.5 | — |
| 34 | F Noah Davis'23 | F Fernley | 1 | 162.0 | — |
| 35 | C Pakela Malama-Gomes'27 | C Churchill County | 1 | 163.0 | — |
| 36 | E Kaleb Neilson'24 | E Elko | 1 | 165.0 | — |
| 37 | C Dierks Hammon'27 | C Churchill County | 1 | 166.0 | — |
| 38 | Luke Brown'24 | Unattached | 1 | 166.0 | — |
| 39 | Landon Esquivel'23 | Unattached | 1 | 167.0 | — |
| 40 | B Chase Kovacevich'25 | B Boulder City | 2 | 168.0 | — |
| 41 | P Joey Mule'24 | P Pahrump Valley | 1 | 168.0 | — |
| 42 | E Jack Marma'27 | E Elko | 1 | 169.0 | — |
| 43 | Johnny Womack'25 | Unattached | 1 | 169.0 | — |
| 44 | B Agustin Acosta'25 | B Boulder City | 2 | 169.5 | — |
| 45 | Adrian Trejo'23 | Unattached | 2 | 171.0 | — |
| 46 | C Colin Shishido'24 | C Churchill County | 1 | 172.0 | — |
| 47 | Maddox Hislop'25 | Unattached | 1 | 172.0 | — |
| 48 | E Boden Goicoechea'27 | E Elko | 1 | 174.0 | — |
| 49 | F Luke Stanger'23 | F Fernley | 1 | 175.0 | — |
| 50 | P Carter Nygaard'25 | P Pahrump Valley | 2 | 176.0 | — |
| 51 | Gavin Carter'24 | Unattached | 1 | 178.0 | — |
| 52 | Trevor Purdy'24 | Unattached | 1 | 181.0 | — |
| 53 | B Garrett Kreutzer'24 | B Boulder City | 2 | 181.5 | — |
| 54 | P Matt Lopez'23 | P Pahrump Valley | 2 | 181.5 | — |
| 55 | C Ron Lee'24 | C Churchill County | 1 | 182.0 | — |
| 56 | C Drake Reid'24 | C Churchill County | 1 | 185.0 | — |
| 57 | E Bernard Fesenmaier'24 | E Elko | 1 | 187.0 | — |
| 58 | P Travis Floyd'27 | P Pahrump Valley | 2 | 190.0 | — |
| 59 | C Wyatt Sorensen'24 | C Churchill County | 1 | 190.0 | — |
| 60 | F Emory Gertson'23 | F Fernley | 1 | 190.0 | — |
| 61 | F Jason Heimbruch'23 | F Fernley | 1 | 191.0 | — |
| 62 | Jacob Perez'25 | Unattached | 1 | 192.0 | — |
| 63 | B Hank Stark'25 | B Boulder City | 2 | 194.5 | — |
| 64 | P Dylan Avena'24 | P Pahrump Valley | 2 | 195.0 | — |
| 65 | E Logan Inskeep'23 | E Elko | 1 | 196.0 | — |
| 66 | B Brayden Westergreen'26 | B Boulder City | 2 | 199.5 | — |
| 67 | E Jayce Harkness'22 | E Elko | 1 | 202.0 | — |
| 68 | P Samson Wagner'27 | P Pahrump Valley | 2 | 211.0 | — |
| 69 | B Alec Imboden'25 | B Boulder City | 2 | 212.5 | — |
League Matches & Results
2024-03-20
FINAL3A Desert Boys — Match 1 • Siena
📍 Siena
2024-04-02
FINAL3A Desert Boys — Match 2 • Desert Pines
📍 Desert Pines
2024-04-11
FINAL3A Desert Boys — Match 3 • Casablanca
📍 Casablanca
2024-04-29
FINAL3A Desert Boys — Match 4 • LV National
📍 LV National
2024-05-02
FINAL3A Desert Boys — Match 5 • Coyote Springs
📍 Coyote Springs
2024-05-07
FINAL3A Boys Regionals • Boulder City Muni
📍 Boulder City Muni
2024-05-14
FINAL3A Boys State • Mountain Falls
📍 Mountain Falls