3AHigh School Golf
Desert League
Official standings, player scoring averages, and tournament schedules.
2024-2025 (SPRING) β’ Archived2025-2026 (SPRING)2023-2024 (SPRING)2022-2023 (SPRING)2021-2022 (SPRING)2020-2021 (SPRING)
8League Teams
League Team Standings
Legacy points system: 10 pts for a win, 9 for 2nd, β¦ per FINAL match
| Rank | Team | Matches | Points | Total Strokes | Team Avg |
|---|---|---|---|---|---|
| π₯ 1 | 5 | 50 pts | 1686 | 84.3 | |
| π₯ 2 | 5 | 45 pts | 1896 | 94.8 | |
| π₯ 3 | 5 | 40 pts | 2054 | 102.7 | |
| 4 | 4 | 28 pts | 2086 | 130.4 | |
| 5 | 0 | 0 pts | β | N/A | |
| 6 | 0 | 0 pts | β | N/A | |
| 7 | 0 | 0 pts | β | N/A | |
| 8 | 0 | 0 pts | β | N/A |
Individual Scoring Leaders
Season points across all 3A players (35/34/33β¦ + medalist & score bonuses) and gross averages
| Rank | Player | School | Rounds | Avg Score | Points |
|---|---|---|---|---|---|
| 1 | V Cooper Harris'25 | V Virgin Valley | 7 | 101.0 | 204 |
| 2 | T Jack Hale'28 | T The Meadows | 6 | 90.5 | 197.5 |
| 3 | V Gavin Cramer'27 | V Virgin Valley | 7 | 99.4 | 188 |
| 4 | V Charlie Davis'28 | V Virgin Valley | 7 | 101.0 | 176.5 |
| 5 | V Viktor Cu'26 | V Virgin Valley | 7 | 104.6 | 173 |
| 6 | M Levi Nelson'26 | M Moapa Valley | 7 | 111.1 | 142.5 |
| 7 | T Carson Barrett'27 | T The Meadows | 6 | 108.2 | 133.5 |
| 8 | T Ethan Cardenas'27 | T The Meadows | 6 | 107.8 | 128.5 |
| 9 | M Jakoby Hess'27 | M Moapa Valley | 6 | 114.3 | 123.5 |
| 10 | T Bjorn Mattson'27 | T The Meadows | 6 | 116.5 | 115 |
| 11 | M Gage Ozaki'27 | M Moapa Valley | 6 | 121.5 | 106 |
| 12 | M Chase Neilson'25 | M Moapa Valley | 6 | 128.7 | 101.5 |
| 13 | V Yunjie Chen'25 | V Virgin Valley | 5 | 125.4 | 86.5 |
| 14 | W Manuel Morales Ansures'25 | W Western | 5 | 126.0 | 84 |
| 15 | M JJ Erickson'27 | M Moapa Valley | 5 | 124.2 | 83 |
| 16 | T Cooper Glendon'25 | T The Meadows | 2 | 83.0 | 81 |
| 17 | D Maleki Sims'28 | D Desert Pines | 4 | 123.8 | 72 |
| 18 | V Carter Richmond'24 | V Virgin Valley | 5 | 134.4 | 72 |
| 19 | M Jax Carlton'26 | M Moapa Valley | 4 | 123.3 | 71 |
| 20 | D Aaron McMorran II'25 | D Desert Pines | 4 | 124.3 | 69 |
| 21 | C Eli Terry'27 | C Chaparral | 5 | 141.2 | 63.5 |
| 22 | V Maverick Ludvigson'25 | V Virgin Valley | 2 | 96.5 | 57 |
| 23 | M Talon Schaft'25 | M Moapa Valley | 3 | 124.7 | 52 |
| 24 | C Escher Burns'28 | C Chaparral | 3 | 122.7 | 51.5 |
| 25 | D Quentin Stewart'27 | D Desert Pines | 4 | 139.0 | 49 |
| 26 | D Thomas Mastere'25 | D Desert Pines | 3 | 131.3 | 46 |
| 27 | D Tyler Merto'27 | D Desert Pines | 3 | 138.7 | 36.5 |
| 28 | M Jared Solis Pacheco'25 | M Mojave | 2 | 126.0 | 35 |
| 29 | M Jared Solis-Pacheco'25 | M Mojave | 2 | 122.0 | 33.5 |
| 30 | V Archie Pulido'27 | V Virgin Valley | 1 | 93.0 | 30 |
| 31 | M Poβokela Fernandez-Moniz'27 | M Mojave | 2 | 141.0 | 26.5 |
| 32 | S Mario Rendon-Calderon'25 | S Sunrise Mountain | 2 | 137.0 | 26 |
| 33 | V Herschel Carter'27 | V Virgin Valley | 1 | 108.0 | 24.5 |
| 34 | M Spencer Holland'25 | M Moapa Valley | 1 | 113.0 | 19 |
| 35 | M Isaiah Hill'25 | M Mojave | 1 | 136.0 | 15.5 |
| 36 | D Thomas Mashtare'27 | D Desert Pines | 1 | 136.0 | 15.5 |
| 37 | S Jesse Gaines'25 | S Sunrise Mountain | 1 | 142.0 | 13 |
| 38 | W Isaiah Mutoya'25 | W Western | 1 | 144.0 | 9 |
| 39 | W AC McDowell'25 | W Western | 1 | 144.0 | 9 |
| 40 | B Agustin Acosta'25 | B Boulder City | 2 | 143.0 | β |
| 41 | B Chase Kovacevich'25 | B Boulder City | 2 | 143.0 | β |
| 42 | Grady Grant'27 | Unattached | 2 | 143.0 | β |
| 43 | Adrian Trejo'23 | Unattached | 2 | 145.0 | β |
| 44 | P Carter Nygaard'25 | P Pahrump Valley | 2 | 151.0 | β |
| 45 | E Kaleb Nielson'23 | E Elko | 1 | 155.0 | β |
| 46 | P Matt Lopez'23 | P Pahrump Valley | 2 | 156.0 | β |
| 47 | E Boden Goicoechea'27 | E Elko | 1 | 156.0 | β |
| 48 | P Travis Floyd'27 | P Pahrump Valley | 2 | 157.5 | β |
| 49 | F Colin Shishido'24 | F Fallon | 1 | 158.0 | β |
| 50 | E Jack Marma'27 | E Elko | 1 | 159.0 | β |
| 51 | Maddox Hislop'25 | Unattached | 1 | 159.0 | β |
| 52 | B Hank Stark'25 | B Boulder City | 2 | 160.0 | β |
| 53 | B Lars Litjens'26 | B Boulder City | 2 | 160.5 | β |
| 54 | Jacob Perez'25 | Unattached | 1 | 161.0 | β |
| 55 | F Dierks Hammon'27 | F Fallon | 1 | 162.0 | β |
| 56 | Troy Kepler'23 | Unattached | 1 | 163.0 | β |
| 57 | F Pakela Malama-Gomes'27 | F Fallon | 1 | 166.0 | β |
| 58 | S Gavin Carter'24 | S Spring Creek | 1 | 166.0 | β |
| 59 | P Cayden Cowley'26 | P Pahrump Valley | 2 | 168.0 | β |
| 60 | Rowan Glad'27 | Unattached | 1 | 168.0 | β |
| 61 | B Bennet Forney'26 | B Boulder City | 2 | 170.5 | β |
| 62 | S Nathan Billat'27 | S Spring Creek | 1 | 175.0 | β |
| 63 | B Alec Imboden'25 | B Boulder City | 2 | 175.5 | β |
| 64 | E Carson Nelson'27 | E Elko | 1 | 176.0 | β |
| 65 | S Hayden Inman'25 | S Spring Creek | 1 | 176.0 | β |
| 66 | E Logan Inskeep'23 | E Elko | 1 | 177.0 | β |
| 67 | Will Findlay'25 | Unattached | 1 | 179.0 | β |
| 68 | E Thor Eckert'27 | E Elko | 1 | 180.0 | β |
| 69 | Johnny Womack'25 | Unattached | 1 | 181.0 | β |
| 70 | F Drake Reid'24 | F Fallon | 1 | 183.0 | β |
| 71 | F Matthias Loop'25 | F Fallon | 1 | 184.0 | β |
| 72 | S Cole Montgomery'25 | S Spring Creek | 1 | 184.0 | β |
| 73 | P Keir Sheppard'26 | P Pahrump Valley | 2 | 185.0 | β |
| 74 | Kiran Gohel'25 | Unattached | 1 | 185.0 | β |
| 75 | P Kamden Moore'28 | P Pahrump Valley | 2 | 188.5 | β |
| 76 | Cameron Irwin'25 | Unattached | 1 | 192.0 | β |
| 77 | S Max Mahlke'25 | S Spring Creek | 1 | 193.0 | β |
| 78 | S Brady Smith'25 | S Spring Creek | 1 | 195.0 | β |
| 79 | F Wyatt Sorensen'24 | F Fallon | 1 | 207.0 | β |
League Matches & Results
2025-03-05
FINAL3A Desert Boys β Match 1 β’ Casablanca
π Casablanca
2025-03-11
FINAL3A Desert Boys β Match 2 β’ Siena
π Siena
2025-04-16
FINAL3A Desert Boys β Match 3 β’ LV National
π LV National
2025-04-23
FINAL3A Desert Boys β Match 4 β’ Desert Pines
π Desert Pines
2025-04-30
FINAL3A Desert Boys β Match 5 β’ Coyote Springs
π Coyote Springs
2025-05-06
FINAL3A Boys Regionals β’ Boulder Creek / Boulder Muni
π Boulder Creek / Boulder Muni
2025-05-13
FINAL3A Boys State β’ Ruby Valley
π Ruby Valley