3AHigh School Golf
Mountain League
Official standings, player scoring averages, and tournament schedules.
2021-2022 (SPRING) • Archived2025-2026 (SPRING)2024-2025 (SPRING)2023-2024 (SPRING)2022-2023 (SPRING)2020-2021 (SPRING)
6League Teams
League Team Standings
Legacy points system: 10 pts for a win, 9 for 2nd, … per FINAL match
| Rank | Team | Matches | Points | Total Strokes | Team Avg |
|---|---|---|---|---|---|
| 🥇 1 | 5 | 49 pts | 1909 | 95.5 | |
| 🥈 2 | 5 | 46 pts | 2023 | 101.2 | |
| 🥉 3 | 5 | 40 pts | 2337 | 116.8 | |
| 4 | 3 | 21 pts | 1477 | 123.1 | |
| 5 | 0 | 0 pts | — | N/A | |
| 6 | 0 | 0 pts | — | N/A |
Individual Scoring Leaders
Season points across all 3A players (35/34/33… + medalist & score bonuses) and gross averages
| Rank | Player | School | Rounds | Avg Score | Points |
|---|---|---|---|---|---|
| 1 | P Kasen Moore'22 | P Pahrump Valley | 7 | 113.1 | 199 |
| 2 | P Christian Mott'22 | P Pahrump Valley | 7 | 125.1 | 158.5 |
| 3 | P Ryan Geoffroy'22 | P Pahrump Valley | 7 | 127.9 | 155 |
| 4 | P Carter Nygaard'25 | P Pahrump Valley | 7 | 123.1 | 152.5 |
| 5 | B Bradley Lawson'23 | B Boulder City | 7 | 128.6 | 144.5 |
| 6 | P Sam Machovosky'22 | P Pahrump Valley | 7 | 129.4 | 141 |
| 7 | B Agustin Acosta'25 | B Boulder City | 7 | 131.0 | 139.5 |
| 8 | B Kason Jensen'23 | B Boulder City | 7 | 135.6 | 136 |
| 9 | B Jason Bardol'22 | B Boulder City | 6 | 128.3 | 128 |
| 10 | B Hank Stark'25 | B Boulder City | 7 | 142.4 | 118.5 |
| 11 | C Bronson Hernandez'22 | C Coral Academy | 6 | 131.7 | 116.5 |
| 12 | C Casey Branham'23 | C Cimarron | 7 | 145.4 | 109.5 |
| 13 | C Nathan Galvan'22 | C Coral Academy | 6 | 135.2 | 107 |
| 14 | B Chase Kovacevich'25 | B Boulder City | 5 | 138.2 | 107 |
| 15 | C Levi Snyder'23 | C Cimarron | 7 | 145.9 | 100 |
| 16 | C Trey Phillips'22 | C Coral Academy | 6 | 137.3 | 97 |
| 17 | P Joey Mule'24 | P Pahrump Valley | 5 | 140.4 | 86 |
| 18 | C Carter Burk'22 | C Cimarron | 6 | 146.0 | 86 |
| 19 | C Ayman Badaoui'24 | C Coral Academy | 4 | 121.8 | 70 |
| 20 | E Keaton Bomberry'22 | E Eldorado | 3 | 119.0 | 59 |
| 21 | C Ryan Cortenbach'25 | C Coral Academy | 2 | 111.5 | 47.5 |
| 22 | C Enoch Bautista'22 | C Cimarron | 3 | 130.0 | 43.5 |
| 23 | P Jackson Floyd'24 | P Pahrump Valley | 2 | 122.5 | 38.5 |
| 24 | S Rahmann Ifran'22 | S Sunrise Mountain | 3 | 142.0 | 38 |
| 25 | S Mario Rendon-Calderon'25 | S Sunrise Mountain | 3 | 142.0 | 38 |
| 26 | S Jaylen Towns'24 | S Sunrise Mountain | 3 | 142.0 | 36.5 |
| 27 | C Hassan Idrissi'22 | C Coral Academy | 2 | 125.0 | 32.5 |
| 28 | B Josh Miller'23 | B Boulder City | 2 | 182.5 | 25 |
| 29 | B Marshall Jensen'24 | B Boulder City | 1 | 114.0 | 21.5 |
| 30 | C Drew Freitas'22 | C Coral Academy | 1 | 134.0 | 16 |
| 31 | C Ben Eaton'22 | C Coral Academy | 1 | 138.0 | 16 |
| 32 | C Enoc Bautista'22 | C Cimarron | 1 | 140.0 | 14.5 |
| 33 | C Sammy Skier'25 | C Coral Academy | 1 | 136.0 | 14 |
| 34 | C Dominic Fox'23 | C Coral Academy | 1 | 126.0 | 13.5 |
| 35 | C Paul Gonzalez'22 | C Coral Academy | 1 | 144.0 | 12.5 |
| 36 | T Gabe Smith'22 | T Truckee | 1 | 144.0 | — |
| 37 | Easton Perez'22 | Unattached | 1 | 162.0 | — |
| 38 | Vincent Kyle Forbes'22 | Unattached | 2 | 163.0 | — |
| 39 | T Reed Loper'23 | T Truckee | 1 | 163.0 | — |
| 40 | Landon Esquivel'23 | Unattached | 1 | 167.0 | — |
| 41 | F Jacob Holmes'23 | F Fernley | 1 | 170.0 | — |
| 42 | F Noah Davis'23 | F Fernley | 1 | 171.0 | — |
| 43 | Liam Molesworth'22 | Unattached | 1 | 174.0 | — |
| 44 | Cal Peters'22 | Unattached | 1 | 174.0 | — |
| 45 | F Kaden Stanger'22 | F Fernley | 1 | 175.0 | — |
| 46 | E Brandon Dwyer'22 | E Elko | 1 | 175.0 | — |
| 47 | E Scott Hutnyak'23 | E Elko | 1 | 176.0 | — |
| 48 | Andrew Smith'22 | Unattached | 1 | 177.0 | — |
| 49 | T Luke Brown'24 | T Truckee | 1 | 182.0 | — |
| 50 | T Drew Drollinger'23 | T Truckee | 1 | 185.0 | — |
| 51 | Derek Hester'23 | Unattached | 1 | 192.0 | — |
| 52 | E Andoni Fesenmaier'22 | E Elko | 1 | 193.0 | — |
| 53 | E Kevin Tanner'22 | E Elko | 1 | 195.0 | — |
| 54 | E Connor Cooper'22 | E Elko | 1 | 200.0 | — |
| 55 | F Luke Stanger'23 | F Fernley | 1 | 202.0 | — |
| 56 | F Peter Knodell'22 | F Fernley | 1 | 206.0 | — |
| 57 | Cash Keller'23 | Unattached | 2 | 206.5 | — |
| 58 | Alex Hendrick'22 | Unattached | 2 | 208.5 | — |
| 59 | T Trevor Purdy'24 | T Truckee | 1 | 209.0 | — |
| 60 | T Luke Cruz'23 | T Truckee | 1 | 213.0 | — |
| 61 | V Kiler Kennedy'25 | V Virgin Valley | 1 | 221.0 | — |
| 62 | F Matt Young'22 | F Fernley | 1 | 223.0 | — |
| 63 | V Kayden Martinez'23 | V Virgin Valley | 1 | 226.0 | — |
| 64 | Braeden Doolin'22 | Unattached | 1 | 234.0 | — |
| 65 | M Hunter Kiepke'23 | M Moapa Valley | 1 | 236.0 | — |
| 66 | E Jayce Harkness'22 | E Elko | 1 | 240.0 | — |
| 67 | M Braden Leavitt'23 | M Moapa Valley | 1 | 240.0 | — |
| 68 | M Boston Stilson'24 | M Moapa Valley | 1 | 240.0 | — |
| 69 | V Karter Martinez'25 | V Virgin Valley | 1 | 263.0 | — |
League Matches & Results
2022-03-07
FINAL3A Mountain Boys — Match 1 • Mountain Falls
📍 Mountain Falls
2022-03-17
FINAL3A Mountain Boys — Match 2 • Boulder City Muni
📍 Boulder City Muni
2022-04-04
FINAL3A Mountain Boys — Match 3 • Legacy Golf Club
📍 Legacy Golf Club
2022-04-21
FINAL3A Mountain Boys — Match 4 • Highland Falls
📍 Highland Falls
2022-04-28
FINAL3A Mountain Boys — Match 5 • Boulder Creek
📍 Boulder Creek
2022-05-09
FINAL3A Boys Regionals • Casablanca / Palms
📍 Casablanca / Palms
2022-05-17
FINAL3A Boys State • Mountain Falls
📍 Mountain Falls