3AHigh School Golf
Mountain League
Official standings, player scoring averages, and tournament schedules.
2022-2023 (SPRING) • Archived2025-2026 (SPRING)2024-2025 (SPRING)2023-2024 (SPRING)2021-2022 (SPRING)2020-2021 (SPRING)
5League Teams
League Team Standings
Legacy points system: 10 pts for a win, 9 for 2nd, … per FINAL match
| Rank | Team | Matches | Points | Total Strokes | Team Avg |
|---|---|---|---|---|---|
| 🥇 1 | 5 | 48 pts | 1912 | 95.6 | |
| 🥈 2 | 5 | 47 pts | 1923 | 96.2 | |
| 🥉 3 | 5 | 40 pts | 2220 | 111.0 | |
| 4 | 2 | 14 pts | 976 | 122.0 | |
| 5 | 0 | 0 pts | — | N/A |
Individual Scoring Leaders
Season points across all 3A players (35/34/33… + medalist & score bonuses) and gross averages
| Rank | Player | School | Rounds | Avg Score | Points |
|---|---|---|---|---|---|
| 1 | P Joey Mule'24 | P Pahrump Valley | 7 | 117.4 | 178 |
| 2 | B Agustin Acosta'25 | B Boulder City | 7 | 115.0 | 165.5 |
| 3 | P Carter Nygaard'25 | P Pahrump Valley | 7 | 116.0 | 164.5 |
| 4 | Levi Snyder'23 | Unattached | 7 | 120.3 | 154.5 |
| 5 | B Chase Kovacevich'25 | B Boulder City | 6 | 119.8 | 150.5 |
| 6 | P Scott Oscarson'23 | P Pahrump Valley | 7 | 123.0 | 147.5 |
| 7 | B Bradley Lawson'23 | B Boulder City | 7 | 128.0 | 137 |
| 8 | B Hank Stark'25 | B Boulder City | 7 | 133.1 | 137 |
| 9 | P Matt Lopez'23 | P Pahrump Valley | 7 | 129.6 | 136 |
| 10 | B Kason Jensen'23 | B Boulder City | 7 | 132.1 | 129 |
| 11 | B Josh Miller'23 | B Boulder City | 6 | 125.0 | 127.5 |
| 12 | C Karmelo Garcia'26 | C Cimarron | 5 | 115.4 | 111 |
| 13 | C Casey Branham'23 | C Cimarron | 5 | 125.0 | 105.5 |
| 14 | P Ryder Cordova'24 | P Pahrump Valley | 6 | 139.3 | 99.5 |
| 15 | C David Lynch'23 | C Cimarron | 5 | 126.0 | 93 |
| 16 | P Dylan Avena'24 | P Pahrump Valley | 6 | 144.7 | 88.5 |
| 17 | C Marques Johnson'25 | C Cimarron | 5 | 133.6 | 84.5 |
| 18 | C Nathan Galvan'22 | C Coral Academy | 4 | 116.3 | 81 |
| 19 | S Mario Rendon-Calderon'25 | S Sunrise Mountain | 5 | 136.8 | 81 |
| 20 | C Michael Sabina'23 | C Cimarron | 5 | 140.4 | 75.5 |
| 21 | C Dominic Fox'23 | C Coral Academy | 3 | 122.7 | 57.5 |
| 22 | C Benjamin Eaton'24 | C Coral Academy | 3 | 133.3 | 51.5 |
| 23 | P Cayden Cowley'26 | P Pahrump Valley | 2 | 111.0 | 43 |
| 24 | S Izac Romero-Cruz'26 | S Sunrise Mountain | 2 | 142.0 | 31 |
| 25 | C Paul Gonzales'25 | C Coral Academy | 2 | 136.0 | 30.5 |
| 26 | C Ryan Cortenbach'25 | C Coral Academy | 1 | 107.0 | 28 |
| 27 | B Alec Imboden'25 | B Boulder City | 1 | 118.0 | 22 |
| 28 | L Vincent Kyle Forbes'22 | L Legacy | 2 | 155.0 | — |
| 29 | F Jacob Holmes'23 | F Fernley | 1 | 161.0 | — |
| 30 | T Reed Loper'23 | T Truckee | 1 | 162.0 | — |
| 31 | T Luke Brown'24 | T Truckee | 1 | 167.0 | — |
| 32 | E Scott Hutnyak'23 | E Elko | 1 | 168.0 | — |
| 33 | Landon Esquivel'23 | Unattached | 1 | 170.0 | — |
| 34 | Derek Hester'23 | Unattached | 1 | 172.0 | — |
| 35 | E Kaleb Nielson'23 | E Elko | 1 | 174.0 | — |
| 36 | L Kaeden Habig'26 | L Legacy | 2 | 176.0 | — |
| 37 | Cash Keller'23 | Unattached | 2 | 179.5 | — |
| 38 | F Caden Stanger'23 | F Fernley | 1 | 180.0 | — |
| 39 | F Noah Davis'23 | F Fernley | 1 | 180.0 | — |
| 40 | Adrian Trejo'23 | Unattached | 2 | 181.0 | — |
| 41 | T Trevor Purdy'24 | T Truckee | 1 | 181.0 | — |
| 42 | F Luke Stanger'23 | F Fernley | 1 | 187.0 | — |
| 43 | L Cody Brooks'26 | L Legacy | 2 | 190.0 | — |
| 44 | T Luke Cruz'23 | T Truckee | 1 | 190.0 | — |
| 45 | Ron Lee'24 | Unattached | 1 | 190.0 | — |
| 46 | Jonny Womack'23 | Unattached | 1 | 190.0 | — |
| 47 | L Braeden Doolin'22 | L Legacy | 2 | 191.0 | — |
| 48 | E Kellen Seipp'23 | E Elko | 1 | 192.0 | — |
| 49 | Troy Kepler'23 | Unattached | 1 | 192.0 | — |
| 50 | T Drew Drollinger'23 | T Truckee | 1 | 194.0 | — |
| 51 | Viktor Cu'26 | Unattached | 2 | 196.5 | — |
| 52 | E Will Marma'23 | E Elko | 1 | 198.0 | — |
| 53 | T Owen Brown'23 | T Truckee | 1 | 201.0 | — |
| 54 | Sean Molesworth'23 | Unattached | 1 | 201.0 | — |
| 55 | E Bernard Fesenmair'23 | E Elko | 1 | 202.0 | — |
| 56 | F Jason Heimbruch'23 | F Fernley | 1 | 206.0 | — |
| 57 | F Emory Gertson'23 | F Fernley | 1 | 206.0 | — |
| 58 | V Kayden Martinez'23 | V Virgin Valley | 1 | 206.0 | — |
| 59 | V Yunjie Chen'25 | V Virgin Valley | 1 | 208.0 | — |
| 60 | E Logan Inskeep'23 | E Elko | 1 | 209.0 | — |
| 61 | Isaac Johnson'23 | Unattached | 2 | 209.5 | — |
| 62 | M Boston Stilson'24 | M Moapa Valley | 1 | 211.0 | — |
| 63 | M Levi Nelson'26 | M Moapa Valley | 1 | 212.0 | — |
| 64 | Braden Leavitt'23 | Unattached | 2 | 216.0 | — |
| 65 | M Jayden Smith'24 | M Moapa Valley | 1 | 218.0 | — |
| 66 | V Karter Martinez'25 | V Virgin Valley | 1 | 236.0 | — |
| 67 | B Bennet Forney'26 | B Boulder City | 1 | 246.0 | — |
League Matches & Results
2023-03-29
FINAL3A Mountain Boys — Match 1 • Highland Falls
📍 Highland Falls
2023-03-30
FINAL3A Mountain Boys — Match 2 • Boulder City Muni
📍 Boulder City Muni
2023-04-06
FINAL3A Mountain Boys — Match 3 • Boulder Creek
📍 Boulder Creek
2023-04-10
FINAL3A Mountain Boys — Match 4 • Mountain Falls
📍 Mountain Falls
2023-04-17
FINAL3A Mountain Boys — Match 5 • Legacy Golf Club
📍 Legacy Golf Club
2023-05-10
FINAL3A Boys Regionals • Mountain Falls
📍 Mountain Falls
2023-05-16
FINAL3A Boys State • Toiyabe
📍 Toiyabe