3AHigh School Golf
Mountain League
Official standings, player scoring averages, and tournament schedules.
2023-2024 (SPRING) • Archived2025-2026 (SPRING)2024-2025 (SPRING)2022-2023 (SPRING)2021-2022 (SPRING)2020-2021 (SPRING)
6League Teams
League Team Standings
Legacy points system: 10 pts for a win, 9 for 2nd, … per FINAL match
| Rank | Team | Matches | Points | Total Strokes | Team Avg |
|---|---|---|---|---|---|
| 🥇 1 | 5 | 48 pts | 1783 | 89.2 | |
| 🥈 2 | 5 | 47 pts | 1811 | 90.5 | |
| 🥉 3 | 4 | 32 pts | 1830 | 114.4 | |
| 4 | 0 | 0 pts | — | N/A | |
| 5 | 0 | 0 pts | — | N/A | |
| 6 | 0 | 0 pts | — | N/A |
Individual Scoring Leaders
Season points across all 3A players (35/34/33… + medalist & score bonuses) and gross averages
| Rank | Player | School | Rounds | Avg Score | Points |
|---|---|---|---|---|---|
| 1 | B Chase Kovacevich'25 | B Boulder City | 7 | 107.7 | 198 |
| 2 | C Grady Grant'27 | C Coral Academy | 7 | 105.1 | 191.5 |
| 3 | C Adrian Trejo'23 | C Canyon Springs | 7 | 110.9 | 173.5 |
| 4 | B Agustin Acosta'25 | B Boulder City | 7 | 109.9 | 171.5 |
| 5 | P Joey Mule'24 | P Pahrump Valley | 6 | 102.0 | 162 |
| 6 | P Matt Lopez'23 | P Pahrump Valley | 7 | 115.0 | 154.5 |
| 7 | P Carter Nygaard'25 | P Pahrump Valley | 7 | 113.6 | 153.5 |
| 8 | B Garrett Kreutzer'24 | B Boulder City | 7 | 120.0 | 135.5 |
| 9 | B Hank Stark'25 | B Boulder City | 7 | 125.3 | 131 |
| 10 | P Dylan Avena'24 | P Pahrump Valley | 7 | 132.3 | 115.5 |
| 11 | P Travis Floyd'27 | P Pahrump Valley | 6 | 126.7 | 107.5 |
| 12 | B Brayden Westergreen'26 | B Boulder City | 6 | 131.3 | 104 |
| 13 | C Paul Gonzales'25 | C Coral Academy | 5 | 127.6 | 96 |
| 14 | C Benjamin Eaton'24 | C Coral Academy | 5 | 129.2 | 94.5 |
| 15 | V James Winward'24 | V Valley | 4 | 129.0 | 77.5 |
| 16 | B Alec Imboden'25 | B Boulder City | 5 | 148.8 | 73 |
| 17 | P Samson Wagner'27 | P Pahrump Valley | 5 | 147.6 | 70 |
| 18 | C Bronson Hernandez'22 | C Coral Academy | 3 | 111.3 | 67 |
| 19 | C Carl Muyano'26 | C Canyon Springs | 4 | 141.5 | 64 |
| 20 | C Nathan Galvan'22 | C Coral Academy | 3 | 126.7 | 60.5 |
| 21 | V David Hernandez Garcia'25 | V Valley | 3 | 136.0 | 50.5 |
| 22 | B Bennet Forney'26 | B Boulder City | 2 | 101.0 | 50 |
| 23 | E James Prunty'24 | E Eldorado | 2 | 133.0 | 35.5 |
| 24 | E Raleigh Lawhon'26 | E Eldorado | 2 | 142.0 | 32 |
| 25 | B Joe Olson'24 | B Boulder City | 1 | 102.0 | 25.5 |
| 26 | P Cayden Cowley'26 | P Pahrump Valley | 1 | 102.0 | 25 |
| 27 | P Ryder Cordova'24 | P Pahrump Valley | 1 | 99.0 | 23 |
| 28 | C Jacob Chen'26 | C Coral Academy | 1 | 140.0 | 18 |
| 29 | F Jacob Holmes'23 | F Fernley | 1 | 155.0 | — |
| 30 | Troy Kepler'23 | Unattached | 1 | 156.0 | — |
| 31 | T Cooper Glendon'25 | T The Meadows | 1 | 160.0 | — |
| 32 | F Noah Davis'23 | F Fernley | 1 | 162.0 | — |
| 33 | C Pakela Malama-Gomes'27 | C Churchill County | 1 | 163.0 | — |
| 34 | E Kaleb Neilson'24 | E Elko | 1 | 165.0 | — |
| 35 | C Dierks Hammon'27 | C Churchill County | 1 | 166.0 | — |
| 36 | Luke Brown'24 | Unattached | 1 | 166.0 | — |
| 37 | Landon Esquivel'23 | Unattached | 1 | 167.0 | — |
| 38 | E Jack Marma'27 | E Elko | 1 | 169.0 | — |
| 39 | Johnny Womack'25 | Unattached | 1 | 169.0 | — |
| 40 | C Colin Shishido'24 | C Churchill County | 1 | 172.0 | — |
| 41 | Maddox Hislop'25 | Unattached | 1 | 172.0 | — |
| 42 | M Cash Keller'23 | M Moapa Valley | 2 | 173.0 | — |
| 43 | E Boden Goicoechea'27 | E Elko | 1 | 174.0 | — |
| 44 | F Luke Stanger'23 | F Fernley | 1 | 175.0 | — |
| 45 | Viktor Cu'26 | Unattached | 2 | 177.0 | — |
| 46 | Gavin Carter'24 | Unattached | 1 | 178.0 | — |
| 47 | M Levi Nelson'26 | M Moapa Valley | 2 | 178.5 | — |
| 48 | Andrew Stroud'26 | Unattached | 2 | 179.5 | — |
| 49 | Trevor Purdy'24 | Unattached | 1 | 181.0 | — |
| 50 | C Ron Lee'24 | C Churchill County | 1 | 182.0 | — |
| 51 | C Drake Reid'24 | C Churchill County | 1 | 185.0 | — |
| 52 | E Bernard Fesenmaier'24 | E Elko | 1 | 187.0 | — |
| 53 | Gavin Cramer'27 | Unattached | 2 | 188.0 | — |
| 54 | M Aidan Johnson'24 | M Moapa Valley | 2 | 188.0 | — |
| 55 | T Jacob Helderman'24 | T The Meadows | 1 | 189.0 | — |
| 56 | M Braden Leavitt'23 | M Moapa Valley | 2 | 190.0 | — |
| 57 | C Wyatt Sorensen'24 | C Churchill County | 1 | 190.0 | — |
| 58 | F Emory Gertson'23 | F Fernley | 1 | 190.0 | — |
| 59 | F Jason Heimbruch'23 | F Fernley | 1 | 191.0 | — |
| 60 | Jacob Perez'25 | Unattached | 1 | 192.0 | — |
| 61 | V Cooper Harris'25 | V Virgin Valley | 1 | 194.0 | — |
| 62 | E Logan Inskeep'23 | E Elko | 1 | 196.0 | — |
| 63 | V Cameron Spilker'24 | V Virgin Valley | 1 | 198.0 | — |
| 64 | T Carson Barrett'27 | T The Meadows | 1 | 201.0 | — |
| 65 | E Jayce Harkness'22 | E Elko | 1 | 202.0 | — |
| 66 | T Ethan Cardenas'27 | T The Meadows | 1 | 205.0 | — |
| 67 | M Jayden Smith'24 | M Moapa Valley | 2 | 218.0 | — |
| 68 | M Boston Stilson'24 | M Moapa Valley | 2 | 226.5 | — |
| 69 | V Maverick Ludvigson'25 | V Virgin Valley | 1 | 232.0 | — |
| 70 | T Bjorn Mattson'27 | T The Meadows | 1 | 237.0 | — |
| 71 | V Carter Richmond'24 | V Virgin Valley | 1 | 241.0 | — |
League Matches & Results
2024-03-05
FINAL3A Mountain Boys — Match 1 • Club at Sunrise
📍 Club at Sunrise
2024-03-20
FINAL3A Mountain Boys — Match 2 • Boulder City Muni
📍 Boulder City Muni
2024-03-25
FINAL3A Mountain Boys — Match 3 • Mountain Falls
📍 Mountain Falls
2024-04-22
FINAL3A Mountain Boys — Match 4 • Los Prados
📍 Los Prados
2024-04-30
FINAL3A Mountain Boys — Match 5 • Mountain Falls
📍 Mountain Falls
2024-05-07
FINAL3A Boys Regionals • Boulder City Muni
📍 Boulder City Muni
2024-05-14
FINAL3A Boys State • Mountain Falls
📍 Mountain Falls