3AHigh School Golf
Mountain League
Official standings, player scoring averages, and tournament schedules.
2024-2025 (SPRING) • Archived2025-2026 (SPRING)2023-2024 (SPRING)2022-2023 (SPRING)2021-2022 (SPRING)2020-2021 (SPRING)
5League Teams
League Team Standings
Legacy points system: 10 pts for a win, 9 for 2nd, … per FINAL match
| Rank | Team | Matches | Points | Total Strokes | Team Avg |
|---|---|---|---|---|---|
| 🥇 1 | 5 | 49.5 pts | 1737 | 86.8 | |
| 🥈 2 | 5 | 45.5 pts | 1807 | 90.3 | |
| 🥉 3 | 2 | 16 pts | 1132 | 141.5 | |
| 4 | 1 | 8 pts | 486 | 121.5 | |
| 5 | 0 | 0 pts | — | N/A |
Individual Scoring Leaders
Season points across all 3A players (35/34/33… + medalist & score bonuses) and gross averages
| Rank | Player | School | Rounds | Avg Score | Points |
|---|---|---|---|---|---|
| 1 | C Grady Grant'27 | C Coral Academy | 7 | 97.6 | 211 |
| 2 | C Adrian Trejo'23 | C Canyon Springs | 7 | 99.0 | 209 |
| 3 | B Agustin Acosta'25 | B Boulder City | 7 | 101.0 | 179.5 |
| 4 | B Chase Kovacevich'25 | B Boulder City | 7 | 101.7 | 175 |
| 5 | B Hank Stark'25 | B Boulder City | 7 | 108.3 | 167.5 |
| 6 | P Carter Nygaard'25 | P Pahrump Valley | 7 | 105.6 | 156.5 |
| 7 | P Matt Lopez'23 | P Pahrump Valley | 7 | 107.6 | 151.5 |
| 8 | B Bennet Forney'26 | B Boulder City | 7 | 114.6 | 140.5 |
| 9 | B Lars Litjens'26 | B Boulder City | 7 | 114.1 | 131.5 |
| 10 | P Samson Wagner'27 | P Pahrump Valley | 5 | 103.4 | 117.5 |
| 11 | P Travis Floyd'27 | P Pahrump Valley | 6 | 113.2 | 112.5 |
| 12 | P Cayden Cowley'26 | P Pahrump Valley | 6 | 117.8 | 112 |
| 13 | C Paul Gonzales'25 | C Coral Academy | 5 | 129.6 | 100 |
| 14 | C Noah Mena'26 | C Canyon Springs | 4 | 131.5 | 82.5 |
| 15 | E Raleigh Lawhon'26 | E Eldorado | 4 | 139.0 | 74.5 |
| 16 | P Keir Sheppard'26 | P Pahrump Valley | 5 | 142.6 | 68 |
| 17 | C Carl Muyano'26 | C Canyon Springs | 3 | 132.7 | 57 |
| 18 | B Alec Imboden'25 | B Boulder City | 4 | 137.3 | 51.5 |
| 19 | B Brayden Westergreen'26 | B Boulder City | 2 | 96.0 | 48.5 |
| 20 | P Tanner Gott'28 | P Pahrump Valley | 2 | 107.5 | 45 |
| 21 | E Christopher Cook'25 | E Eldorado | 2 | 142.0 | 35 |
| 22 | E Jacob Cook'25 | E Eldorado | 2 | 142.0 | 35 |
| 23 | E Jondel Doniego'25 | E Eldorado | 2 | 142.0 | 35 |
| 24 | B Gage Hopkinson'25 | B Boulder City | 1 | 96.0 | 25 |
| 25 | P Kamden Moore'28 | P Pahrump Valley | 3 | 160.3 | 23 |
| 26 | P Josh Christianson'25 | P Pahrump Valley | 1 | 114.0 | 21 |
| 27 | C Sebastian Lefarga'25 | C Canyon Springs | 1 | 136.0 | 18 |
| 28 | T Jack Hale'28 | T The Meadows | 1 | 131.0 | — |
| 29 | V Gavin Cramer'27 | V Virgin Valley | 2 | 140.0 | — |
| 30 | V Charlie Davis'28 | V Virgin Valley | 2 | 141.0 | — |
| 31 | T Ethan Cardenas'27 | T The Meadows | 1 | 141.0 | — |
| 32 | V Cooper Harris'25 | V Virgin Valley | 2 | 148.0 | — |
| 33 | V Viktor Cu'26 | V Virgin Valley | 2 | 148.0 | — |
| 34 | M Levi Nelson'26 | M Moapa Valley | 2 | 152.5 | — |
| 35 | T Carson Barrett'27 | T The Meadows | 1 | 153.0 | — |
| 36 | E Kaleb Nielson'23 | E Elko | 1 | 155.0 | — |
| 37 | E Boden Goicoechea'27 | E Elko | 1 | 156.0 | — |
| 38 | F Colin Shishido'24 | F Fallon | 1 | 158.0 | — |
| 39 | E Jack Marma'27 | E Elko | 1 | 159.0 | — |
| 40 | Maddox Hislop'25 | Unattached | 1 | 159.0 | — |
| 41 | T Bjorn Mattson'27 | T The Meadows | 1 | 160.0 | — |
| 42 | Jacob Perez'25 | Unattached | 1 | 161.0 | — |
| 43 | F Dierks Hammon'27 | F Fallon | 1 | 162.0 | — |
| 44 | Troy Kepler'23 | Unattached | 1 | 163.0 | — |
| 45 | M Gage Ozaki'27 | M Moapa Valley | 1 | 166.0 | — |
| 46 | F Pakela Malama-Gomes'27 | F Fallon | 1 | 166.0 | — |
| 47 | S Gavin Carter'24 | S Spring Creek | 1 | 166.0 | — |
| 48 | M Jakoby Hess'27 | M Moapa Valley | 1 | 167.0 | — |
| 49 | Rowan Glad'27 | Unattached | 1 | 168.0 | — |
| 50 | M JJ Erickson'27 | M Moapa Valley | 1 | 169.0 | — |
| 51 | V Yunjie Chen'25 | V Virgin Valley | 2 | 174.0 | — |
| 52 | S Nathan Billat'27 | S Spring Creek | 1 | 175.0 | — |
| 53 | E Carson Nelson'27 | E Elko | 1 | 176.0 | — |
| 54 | S Hayden Inman'25 | S Spring Creek | 1 | 176.0 | — |
| 55 | E Logan Inskeep'23 | E Elko | 1 | 177.0 | — |
| 56 | M Jax Carlton'26 | M Moapa Valley | 1 | 178.0 | — |
| 57 | M Chase Neilson'25 | M Moapa Valley | 2 | 178.5 | — |
| 58 | V Carter Richmond'24 | V Virgin Valley | 2 | 179.0 | — |
| 59 | Will Findlay'25 | Unattached | 1 | 179.0 | — |
| 60 | E Thor Eckert'27 | E Elko | 1 | 180.0 | — |
| 61 | Johnny Womack'25 | Unattached | 1 | 181.0 | — |
| 62 | F Drake Reid'24 | F Fallon | 1 | 183.0 | — |
| 63 | F Matthias Loop'25 | F Fallon | 1 | 184.0 | — |
| 64 | S Cole Montgomery'25 | S Spring Creek | 1 | 184.0 | — |
| 65 | Kiran Gohel'25 | Unattached | 1 | 185.0 | — |
| 66 | Cameron Irwin'25 | Unattached | 1 | 192.0 | — |
| 67 | S Max Mahlke'25 | S Spring Creek | 1 | 193.0 | — |
| 68 | S Brady Smith'25 | S Spring Creek | 1 | 195.0 | — |
| 69 | F Wyatt Sorensen'24 | F Fallon | 1 | 207.0 | — |
League Matches & Results
2025-03-05
FINAL3A Mountain Boys — Match 1 • Club at Sunrise
📍 Club at Sunrise
2025-03-26
FINAL3A Mountain Boys — Match 2 • Boulder City Muni
📍 Boulder City Muni
2025-04-10
FINAL3A Mountain Boys — Match 3 • Los Prados
📍 Los Prados
2025-04-15
FINAL3A Mountain Boys — Match 4 • Boulder Creek
📍 Boulder Creek
2025-04-21
FINAL3A Mountain Boys — Match 5 • Mountain Falls
📍 Mountain Falls
2025-05-06
FINAL3A Boys Regionals • Boulder Creek / Boulder Muni
📍 Boulder Creek / Boulder Muni
2025-05-13
FINAL3A Boys State • Ruby Valley
📍 Ruby Valley